The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
29577 | ![]() | EvergreenBill | 8 | 128 | 0.0% | 0.12 | 0.12 | 32 |
28945 | ![]() | parjac | 15 | 211 | 1.4% | 0.03 | 0.20 | 64 |
28998 | ![]() | Kemling1 | 22 | 537 | 2.4% | 0.08 | 0.15 | 33 |
29322 | ![]() | Kemling1 | 8 | 304 | 3.3% | 0.08 | 0.08 | 34 |
29253 | ![]() | purrfin2 | 24 | 325 | 3.4% | 0.10 | 0.70 | 59 |
29297 | ![]() | Kemling1 | 24 | 649 | 4.5% | 0.08 | 0.15 | 36 |
28910 | ![]() | parjac | 13 | 238 | 5.5% | 0.02 | 0.10 | 29 |
29706 | ![]() ![]() | Brechinite | 30 | 30 | 10.0% | 0.24 | 1.06 | 14 |
29668 | ![]() | EvergreenBill | 12 | 108 | 11.1% | 0.10 | 1.40 | 19 |
28981 | ![]() | siem | 29 | 574 | 11.8% | 0.08 | 1.50 | 50 |
29249 | ![]() | mitoneu | 15 | 324 | 13.3% | 0.06 | 1.00 | 27 |
29339 | ![]() | Kemling1 | 27 | 695 | 15.3% | 0.10 | 0.15 | 24 |
29707 | ![]() ![]() | Brechinite | 30 | 30 | 16.7% | 0.50 | 2.27 | 9 |
29626 | ![]() | siem | 16 | 263 | 16.7% | 0.10 | 0.60 | 28 |
29708 | ![]() ![]() | Brechinite | 30 | 30 | 26.7% | 0.47 | 2.60 | 15 |
29699 | ![]() ![]() | Brechinite | 30 | 30 | 26.7% | 0.36 | 1.92 | 16 |
28553 | ![]() | Tobbe656 | 17 | 217 | 27.6% | 0.14 | 9.50 | 63 |
29140 | ![]() | EvergreenBill | 14 | 126 | 27.8% | 0.10 | 0.60 | 65 |
28498 | ![]() | Tobbe656 | 22 | 278 | 28.1% | 0.08 | 16.00 | 69 |
29690 | ![]() | cva59 | 10 | 240 | 28.3% | 0.03 | 0.03 | 28 |
29575 | ![]() ![]() | siem | 4 | 30 | 30.0% | 0.30 | 9.00 | 35 |
29532 | ![]() | pelleholm | 13 | 265 | 32.5% | 0.05 | 0.05 | 23 |
28593 | ![]() | StampDevotee | 28 | 386 | 34.7% | 0.30 | 16.00 | 63 |
28963 | ![]() | siem | 9 | 105 | 42.9% | 0.08 | 4.00 | 53 |
28953 | ![]() ![]() | siem | 9 | 78 | 53.8% | 0.10 | 75.00 | 48 |
29710 | ![]() | siem | 17 | 148 | 67.6% | 0.12 | 3.00 | 23 |
Legend:
|