The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
32449 | ![]() | Kool | 7 | 157 | 35.7% | 0.08 | 0.25 | 48 |
32201 | ![]() | Kool | 14 | 325 | 28.3% | 0.10 | 0.10 | 42 |
33351 | ![]() | grampadennis | 12 | 230 | 35.2% | 0.05 | 0.65 | 37 |
32706 | ![]() | siem | 8 | 101 | 55.4% | 0.08 | 1.00 | 36 |
33238 | ![]() | mikek5 | 28 | 620 | 55.5% | 0.06 | 0.06 | 36 |
32766 | ![]() | mitoneu | 6 | 102 | 70.6% | 0.10 | 0.40 | 35 |
33118 | ![]() | mikek5 | 22 | 498 | 48.0% | 0.05 | 0.05 | 35 |
32539 | ![]() | siem | 17 | 360 | 39.4% | 0.10 | 0.10 | 34 |
32718 | ![]() | Kool | 7 | 178 | 24.2% | 0.10 | 0.10 | 32 |
33360 | ![]() | grampadennis | 10 | 172 | 49.4% | 0.05 | 0.79 | 30 |
33265 | ![]() | mikek5 | 16 | 371 | 36.9% | 0.06 | 0.06 | 30 |
33033 | ![]() | PaulC | 30 | 623 | 21.8% | 0.10 | 0.75 | 28 |
33251 | ![]() | mikek5 | 10 | 217 | 36.4% | 0.06 | 0.06 | 28 |
33030 | ![]() | PaulC | 30 | 562 | 8.2% | 0.10 | 0.10 | 26 |
32746 | ![]() | Kool | 12 | 293 | 11.6% | 0.10 | 0.10 | 26 |
32851 | ![]() | 1938324 | 7 | 112 | 22.3% | 0.08 | 0.08 | 24 |
33264 | ![]() | mikek5 | 15 | 364 | 36.3% | 0.06 | 0.06 | 22 |
33287 | ![]() | mikek5 | 29 | 759 | 15.8% | 0.06 | 0.06 | 20 |
33111 | ![]() | SweetpantsStamps | 8 | 114 | 8.8% | 0.06 | 0.06 | 19 |
33288 | ![]() | mikek5 | 8 | 164 | 29.3% | 0.06 | 0.06 | 19 |
33366 | ![]() | cardstamp | 14 | 253 | 49.0% | 0.10 | 0.70 | 16 |
Legend:
|