The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
26694 | ![]() ![]() | grampadennis | 21 | 21 | 28.6% | 3.00 | 49.99 | 71 |
26741 | ![]() ![]() | philatelia | 24 | 70 | 14.3% | 0.75 | 0.75 | 60 |
25841 | ![]() | Kemling1 | 24 | 470 | 26.6% | 0.10 | 3.00 | 55 |
26770 | ![]() ![]() | philatelia | 24 | 84 | 42.9% | 0.75 | 7.50 | 48 |
26774 | ![]() ![]() | philatelia | 17 | 73 | 27.4% | 0.01 | 4.00 | 44 |
26992 | ![]() | pelleholm | 6 | 156 | 10.3% | 0.05 | 0.05 | 44 |
25734 | ![]() | Tobbe656 | 11 | 361 | 52.6% | 0.08 | 0.08 | 42 |
25937 | ![]() | Kemling1 | 12 | 380 | 21.1% | 0.08 | 0.12 | 42 |
26743 | ![]() ![]() | philatelia | 24 | 44 | 25.0% | 0.75 | 0.75 | 39 |
25555 | ![]() | Tobbe656 | 23 | 179 | 30.2% | 0.05 | 11.00 | 39 |
26974 | ![]() ![]() | Kemling1 | 17 | 37 | 5.4% | 2.00 | 4.25 | 38 |
26768 | ![]() ![]() | philatelia | 24 | 24 | 20.8% | 0.75 | 8.25 | 38 |
27154 | ![]() | cva59 | 24 | 102 | 73.5% | 0.10 | 3.50 | 35 |
27142 | ![]() | Kemling1 | 16 | 506 | 7.3% | 0.08 | 0.12 | 35 |
26948 | ![]() | Kemling1 | 14 | 350 | 12.9% | 0.50 | 1.00 | 33 |
27131 | ![]() | grampadennis | 17 | 191 | 69.1% | 0.05 | 2.25 | 31 |
27050 | ![]() ![]() | grampadennis | 22 | 25 | 80.0% | 0.19 | 9.69 | 31 |
26733 | ![]() ![]() | philatelia | 24 | 50 | 38.0% | 0.75 | 1.00 | 29 |
27263 | ![]() | 1938324 | 7 | 112 | 31.3% | 0.07 | 0.07 | 29 |
26970 | ![]() | Kemling1 | 8 | 210 | 13.3% | 0.20 | 0.20 | 29 |
27155 | ![]() | cva59 | 24 | 140 | 65.7% | 0.11 | 2.20 | 27 |
27065 | ![]() | pelleholm | 8 | 189 | 14.3% | 0.05 | 0.05 | 26 |
26734 | ![]() ![]() | philatelia | 24 | 49 | 57.1% | 0.75 | 1.00 | 26 |
27349 | ![]() | 1938324 | 7 | 112 | 14.3% | 0.07 | 0.07 | 25 |
27212 | ![]() | d1stamper | 13 | 148 | 29.7% | 0.03 | 1.25 | 24 |
27197 | ![]() | cva59 | 24 | 215 | 47.4% | 0.05 | 0.05 | 23 |
27199 | ![]() | cva59 | 14 | 126 | 54.8% | 0.05 | 0.05 | 23 |
27196 | ![]() | cva59 | 24 | 216 | 45.8% | 0.05 | 0.05 | 22 |
27280 | ![]() ![]() | grampadennis | 17 | 29 | 34.5% | 0.25 | 6.89 | 21 |
27194 | ![]() | cva59 | 18 | 162 | 38.3% | 0.05 | 0.05 | 20 |
27195 | ![]() | cva59 | 12 | 108 | 55.6% | 0.05 | 0.05 | 19 |
27214 | ![]() | Brechinite | 13 | 156 | 74.4% | 0.06 | 0.09 | 18 |
27277 | ![]() | allyouneedgalaxy | 9 | 111 | 52.3% | 0.10 | 0.60 | 17 |
27089 | ![]() | pelleholm | 5 | 100 | 27.0% | 0.05 | 0.05 | 17 |
27251 | ![]() ![]() | grampadennis | 17 | 29 | 31.0% | 0.15 | 1.99 | 17 |
27092 | ![]() | pelleholm | 6 | 157 | 39.5% | 0.05 | 0.05 | 16 |
26750 | ![]() ![]() | philatelia | 24 | 49 | 40.8% | 0.50 | 1.00 | 16 |
27090 | ![]() | pelleholm | 5 | 100 | 7.0% | 0.05 | 0.05 | 16 |
27198 | ![]() | cva59 | 20 | 177 | 57.6% | 0.05 | 0.05 | 16 |
27091 | ![]() | pelleholm | 4 | 100 | 21.0% | 0.05 | 0.05 | 14 |
27255 | ![]() ![]() | grampadennis | 14 | 25 | 72.0% | 0.39 | 1.99 | 13 |
27381 | ![]() | siem | 12 | 229 | 0.4% | 0.10 | 0.15 | 9 |
27387 | ![]() | siem | 9 | 149 | 2.0% | 0.10 | 1.00 | 7 |
Legend:
|