The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
27406 | ![]() | Kemling1 | 24 | 563 | 0.7% | 0.25 | 1.00 | 15 |
27282 | ![]() | Kemling1 | 12 | 221 | 0.9% | 0.15 | 0.15 | 29 |
27088 | ![]() | Kemling1 | 18 | 317 | 0.9% | 0.10 | 0.15 | 34 |
26417 | ![]() | Kemling1 | 8 | 113 | 1.8% | 0.15 | 0.15 | 36 |
27288 | ![]() | Kemling1 | 10 | 213 | 2.8% | 0.15 | 0.15 | 18 |
27220 | ![]() | Kemling1 | 7 | 143 | 3.5% | 0.15 | 0.15 | 14 |
27259 | ![]() | Kemling1 | 10 | 311 | 3.5% | 0.10 | 0.15 | 13 |
27265 | ![]() | Kemling1 | 23 | 419 | 3.8% | 0.10 | 0.15 | 14 |
27385 | ![]() | Kemling1 | 24 | 730 | 4.7% | 0.08 | 0.15 | 20 |
26327 | ![]() | Kemling1 | 10 | 167 | 5.4% | 0.10 | 0.15 | 27 |
26974 | ![]() ![]() | Kemling1 | 17 | 37 | 5.4% | 2.00 | 4.25 | 38 |
25389 | ![]() | Kemling1 | 11 | 165 | 6.1% | 0.15 | 0.15 | 37 |
27395 | ![]() | Kemling1 | 10 | 257 | 6.6% | 0.10 | 0.10 | 15 |
26612 | ![]() | Kemling1 | 18 | 458 | 6.8% | 0.08 | 0.15 | 37 |
27142 | ![]() | Kemling1 | 16 | 506 | 7.3% | 0.08 | 0.12 | 35 |
26110 | ![]() | Kemling1 | 12 | 201 | 8.0% | 0.12 | 0.15 | 40 |
27048 | ![]() | Kemling1 | 10 | 218 | 8.3% | 0.15 | 0.18 | 18 |
27378 | ![]() | Kemling1 | 20 | 511 | 8.4% | 0.08 | 0.15 | 18 |
27327 | ![]() | Kemling1 | 10 | 207 | 8.7% | 0.08 | 0.12 | 17 |
25299 | ![]() | Kemling1 | 17 | 385 | 10.6% | 0.12 | 0.15 | 47 |
26626 | ![]() | Kemling1 | 22 | 454 | 12.6% | 0.10 | 0.15 | 28 |
26948 | ![]() | Kemling1 | 14 | 350 | 12.9% | 0.50 | 1.00 | 33 |
26970 | ![]() | Kemling1 | 8 | 210 | 13.3% | 0.20 | 0.20 | 29 |
27036 | ![]() | Kemling1 | 24 | 435 | 13.3% | 0.10 | 1.00 | 30 |
27002 | ![]() | Kemling1 | 20 | 493 | 13.4% | 0.08 | 0.12 | 24 |
26221 | ![]() | Kemling1 | 21 | 330 | 14.8% | 0.15 | 0.15 | 34 |
26666 | ![]() | Kemling1 | 20 | 497 | 15.1% | 0.10 | 0.15 | 39 |
25191 | ![]() | Kemling1 | 24 | 542 | 15.7% | 0.10 | 0.15 | 38 |
25550 | ![]() | Kemling1 | 20 | 516 | 16.5% | 0.08 | 2.00 | 39 |
27132 | ![]() | Kemling1 | 14 | 345 | 20.0% | 0.08 | 0.15 | 30 |
26383 | ![]() | Kemling1 | 15 | 224 | 21.0% | 0.15 | 0.15 | 13 |
25937 | ![]() | Kemling1 | 12 | 380 | 21.1% | 0.08 | 0.12 | 42 |
25264 | ![]() | Kemling1 | 15 | 420 | 21.4% | 0.10 | 0.20 | 35 |
27060 | ![]() | Kemling1 | 14 | 201 | 21.9% | 0.10 | 3.00 | 29 |
26961 | ![]() ![]() | Kemling1 | 23 | 68 | 22.1% | 2.00 | 20.00 | 26 |
27071 | ![]() | Kemling1 | 5 | 111 | 22.5% | 0.15 | 0.15 | 23 |
25621 | ![]() | Kemling1 | 14 | 261 | 23.4% | 0.12 | 0.12 | 26 |
27364 | ![]() | Kemling1 | 4 | 114 | 24.6% | 0.06 | 0.10 | 16 |
25691 | ![]() | Kemling1 | 24 | 206 | 25.7% | 0.08 | 1.50 | 35 |
26939 | ![]() | Kemling1 | 10 | 255 | 26.3% | 0.12 | 0.12 | 38 |
25841 | ![]() | Kemling1 | 24 | 470 | 26.6% | 0.10 | 3.00 | 56 |
27357 | ![]() | Kemling1 | 12 | 342 | 27.2% | 0.08 | 0.10 | 16 |
27130 | ![]() | Kemling1 | 16 | 452 | 27.4% | 0.10 | 0.15 | 17 |
26844 | ![]() | Kemling1 | 13 | 310 | 28.7% | 0.10 | 0.15 | 24 |
26653 | ![]() | Kemling1 | 12 | 359 | 32.6% | 0.10 | 0.12 | 25 |
27207 | ![]() | Kemling1 | 16 | 366 | 35.8% | 0.10 | 0.15 | 23 |
26095 | ![]() | Kemling1 | 22 | 387 | 36.2% | 0.12 | 0.15 | 24 |
27160 | ![]() | Kemling1 | 10 | 163 | 38.0% | 0.15 | 0.20 | 17 |
25209 | ![]() | Kemling1 | 12 | 220 | 50.5% | 0.15 | 0.15 | 49 |
Legend:
|