The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
29195 | ![]() | Tobbe656 | 20 | 357 | 0.0% | 0.08 | 0.20 | 32 |
29229 | ![]() ![]() | Tobbe656 | 23 | 53 | 0.0% | 1.40 | 4.50 | 25 |
29174 | ![]() ![]() | Tobbe656 | 30 | 154 | 1.9% | 0.08 | 4.00 | 21 |
29196 | ![]() ![]() | Tobbe656 | 23 | 77 | 3.9% | 0.25 | 12.00 | 22 |
29228 | ![]() ![]() | Tobbe656 | 27 | 197 | 4.6% | 0.08 | 1.40 | 21 |
29239 | ![]() ![]() | Tobbe656 | 24 | 91 | 8.8% | 0.08 | 2.75 | 16 |
29115 | ![]() ![]() | Tobbe656 | 28 | 91 | 9.9% | 0.08 | 4.00 | 10 |
29163 | ![]() | Tobbe656 | 30 | 304 | 15.1% | 0.08 | 0.60 | 27 |
29226 | ![]() ![]() | Tobbe656 | 22 | 47 | 17.0% | 0.80 | 6.10 | 19 |
29220 | ![]() | Tobbe656 | 24 | 187 | 18.7% | 0.08 | 0.65 | 12 |
29277 | ![]() | Tobbe656 | 18 | 447 | 21.9% | 0.08 | 0.08 | 27 |
28553 | ![]() | Tobbe656 | 17 | 217 | 27.6% | 0.14 | 9.50 | 63 |
28498 | ![]() | Tobbe656 | 22 | 278 | 28.1% | 0.08 | 16.00 | 69 |
29167 | ![]() ![]() | Tobbe656 | 29 | 71 | 31.0% | 1.75 | 22.00 | 19 |
29164 | ![]() ![]() | Tobbe656 | 30 | 134 | 34.3% | 0.65 | 1.75 | 23 |
29370 | ![]() ![]() | Tobbe656 | 29 | 89 | 34.8% | 0.30 | 1.15 | 26 |
29372 | ![]() ![]() | Tobbe656 | 20 | 53 | 49.1% | 1.95 | 3.25 | 17 |
29235 | ![]() ![]() | Tobbe656 | 23 | 65 | 49.2% | 0.70 | 13.00 | 21 |
29371 | ![]() ![]() | Tobbe656 | 28 | 84 | 50.0% | 1.35 | 1.80 | 18 |
29373 | ![]() ![]() | Tobbe656 | 18 | 39 | 51.3% | 3.25 | 13.00 | 21 |
29234 | ![]() ![]() | Tobbe656 | 22 | 79 | 54.4% | 0.80 | 1.25 | 19 |
29141 | ![]() ![]() | Tobbe656 | 30 | 150 | 60.7% | 0.08 | 1.35 | 28 |
Legend:
|