The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
27073 | ![]() | cardstamp | 20 | 330 | 9.7% | 0.10 | 0.65 | 18 |
27405 | ![]() | cardstamp | 18 | 285 | 17.9% | 0.10 | 1.00 | 15 |
27323 | ![]() ![]() | cardstamp | 6 | 27 | 18.5% | 3.00 | 10.00 | 20 |
26794 | ![]() | cardstamp | 13 | 174 | 21.8% | 0.10 | 1.50 | 28 |
27058 | ![]() | cardstamp | 13 | 237 | 26.2% | 0.10 | 0.45 | 30 |
26950 | ![]() ![]() | cardstamp | 9 | 31 | 29.0% | 3.00 | 12.00 | 110 |
26598 | ![]() | cardstamp | 13 | 87 | 29.9% | 0.05 | 1.25 | 29 |
27040 | ![]() | cardstamp | 14 | 202 | 30.2% | 0.10 | 2.00 | 39 |
27281 | ![]() | cardstamp | 10 | 164 | 35.4% | 0.10 | 0.65 | 21 |
26868 | ![]() | cardstamp | 13 | 164 | 38.4% | 0.10 | 1.00 | 15 |
26721 | ![]() | cardstamp | 13 | 186 | 39.2% | 0.10 | 1.80 | 22 |
26519 | ![]() | cardstamp | 14 | 260 | 39.6% | 0.05 | 0.12 | 19 |
27262 | ![]() | cardstamp | 8 | 131 | 41.2% | 0.10 | 0.40 | 25 |
26649 | ![]() | cardstamp | 7 | 109 | 41.3% | 0.07 | 0.32 | 15 |
27384 | ![]() | cardstamp | 14 | 141 | 41.8% | 0.10 | 3.50 | 28 |
26546 | ![]() | cardstamp | 10 | 200 | 44.5% | 0.05 | 0.05 | 32 |
26583 | ![]() | cardstamp | 9 | 98 | 44.9% | 0.05 | 0.62 | 34 |
27203 | ![]() | cardstamp | 14 | 116 | 45.7% | 0.15 | 4.60 | 32 |
26924 | ![]() | cardstamp | 11 | 117 | 47.0% | 0.15 | 2.50 | 26 |
27133 | ![]() | cardstamp | 11 | 152 | 47.4% | 0.15 | 1.35 | 33 |
26854 | ![]() | cardstamp | 14 | 170 | 49.4% | 0.10 | 2.00 | 22 |
26458 | ![]() | cardstamp | 15 | 237 | 50.2% | 0.05 | 0.32 | 16 |
26425 | ![]() | cardstamp | 14 | 189 | 59.8% | 0.05 | 0.62 | 49 |
26433 | ![]() | cardstamp | 17 | 265 | 65.3% | 0.10 | 0.75 | 32 |
Legend:
|