The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
27787 | ![]() ![]() | cardstamp | 19 | 31 | 3.2% | 0.80 | 24.00 | 55 |
27629 | ![]() | cardstamp | 17 | 200 | 12.0% | 0.05 | 0.20 | 51 |
27969 | ![]() | cardstamp | 11 | 126 | 29.4% | 0.10 | 1.50 | 37 |
28315 | ![]() | cardstamp | 7 | 112 | 32.1% | 0.15 | 0.70 | 45 |
27504 | ![]() | cardstamp | 19 | 297 | 36.0% | 0.05 | 0.32 | 31 |
28337 | ![]() | cardstamp | 26 | 410 | 38.8% | 0.10 | 5.50 | 29 |
27831 | ![]() | cardstamp | 9 | 108 | 44.4% | 0.10 | 4.50 | 45 |
28388 | ![]() | cardstamp | 21 | 275 | 45.8% | 0.10 | 2.40 | 24 |
27778 | ![]() | cardstamp | 19 | 323 | 49.5% | 0.10 | 0.85 | 24 |
27727 | ![]() | cardstamp | 9 | 125 | 49.6% | 0.10 | 1.75 | 39 |
28323 | ![]() | cardstamp | 19 | 249 | 50.6% | 0.15 | 5.00 | 28 |
28177 | ![]() | cardstamp | 9 | 114 | 50.9% | 0.10 | 2.00 | 39 |
28002 | ![]() ![]() | cardstamp | 8 | 23 | 56.5% | 3.00 | 18.00 | 56 |
27990 | ![]() | cardstamp | 19 | 267 | 60.3% | 0.10 | 2.50 | 24 |
27955 | ![]() | cardstamp | 11 | 109 | 67.0% | 0.15 | 2.50 | 36 |
28049 | ![]() | cardstamp | 16 | 180 | 72.2% | 0.15 | 4.00 | 41 |
28198 | ![]() | cardstamp | 12 | 156 | 76.3% | 0.10 | 2.50 | 38 |
27739 | ![]() | cardstamp | 12 | 208 | 77.9% | 0.10 | 0.65 | 37 |
27894 | ![]() | cardstamp | 9 | 135 | 83.0% | 0.05 | 0.32 | 51 |
28243 | ![]() | cardstamp | 15 | 203 | 92.6% | 0.15 | 2.00 | 31 |
Legend:
|