The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
UNITED STATES of AMERICA | ||||||||
27927 | ![]() | parjac | 10 | 153 | 0.0% | 0.02 | 0.10 | 90 |
28138 | ![]() | Abacusboy4 | 15 | 282 | 1.4% | 0.15 | 0.30 | 49 |
28129 | ![]() | Abacusboy4 | 11 | 190 | 3.7% | 0.10 | 0.30 | 37 |
28036 | ![]() | ConnieB | 5 | 138 | 5.1% | 0.05 | 0.07 | 36 |
28137 | ![]() | Abacusboy4 | 18 | 268 | 5.6% | 0.10 | 1.30 | 32 |
28128 | ![]() | Abacusboy4 | 19 | 263 | 6.5% | 0.12 | 0.60 | 25 |
28114 | ![]() | Abacusboy4 | 15 | 315 | 10.5% | 0.06 | 0.40 | 40 |
28139 | ![]() | Abacusboy4 | 16 | 342 | 11.4% | 0.12 | 0.20 | 43 |
28117 | ![]() | Abacusboy4 | 22 | 473 | 12.5% | 0.07 | 0.30 | 19 |
28125 | ![]() | Abacusboy4 | 21 | 385 | 17.7% | 0.08 | 0.50 | 20 |
27627 | ![]() | philatelia | 30 | 441 | 24.0% | 0.07 | 8.50 | 73 |
27628 | ![]() ![]() | philatelia | 28 | 32 | 25.0% | 1.50 | 15.00 | 69 |
28020 | ![]() | dell4c | 17 | 357 | 38.4% | 0.10 | 0.10 | 51 |
28004 | ![]() | dell4c | 16 | 336 | 39.9% | 0.10 | 0.10 | 52 |
28152 | ![]() ![]() | philatelia | 29 | 57 | 40.4% | 0.25 | 3.75 | 41 |
27721 | ![]() | mitoneu | 18 | 373 | 41.3% | 0.05 | 3.00 | 72 |
27981 | ![]() | dell4c | 22 | 264 | 48.5% | 0.10 | 0.10 | 63 |
28149 | ![]() ![]() | philatelia | 29 | 85 | 51.8% | 0.01 | 1.25 | 28 |
27306 | ![]() | allyouneedgalaxy | 16 | 303 | 53.1% | 0.05 | 0.30 | 97 |
27451 | ![]() | siem | 8 | 109 | 57.8% | 0.16 | 0.45 | 69 |
28151 | ![]() ![]() | philatelia | 29 | 93 | 59.1% | 0.23 | 1.25 | 32 |
27723 | ![]() ![]() | mikek5 | 27 | 232 | 82.3% | 0.09 | 0.90 | 43 |
28153 | ![]() ![]() | StampDevotee | 29 | 29 | 82.8% | 0.35 | 2.75 | 46 |
26010 | ![]() ![]() | grampadennis | 20 | 22 | 86.4% | 3.00 | 107.49 | 278 |
27734 | ![]() ![]() | wesjstamporama | 24 | 44 | 86.4% | 0.44 | 13.25 | 52 |
27704 | ![]() ![]() | wesjstamporama | 24 | 79 | 92.4% | 0.05 | 4.10 | 48 |
26827 | ![]() | wesjstamporama | 24 | 108 | 92.6% | 0.01 | 5.85 | 114 |
27751 | ![]() | wesjstamporama | 24 | 132 | 96.2% | 0.10 | 3.15 | 53 |
27895 | ![]() ![]() | Kool | 6 | 33 | 97.0% | 0.15 | 3.00 | 70 |
CANADA & PROVINCES | ||||||||
28204 | ![]() | pelleholm | 5 | 100 | 0.0% | 0.05 | 0.05 | 45 |
28203 | ![]() | pelleholm | 5 | 140 | 4.3% | 0.05 | 0.05 | 32 |
28205 | ![]() | pelleholm | 6 | 100 | 6.0% | 0.05 | 0.05 | 44 |
28077 | ![]() | Abacusboy4 | 12 | 227 | 9.7% | 0.10 | 0.50 | 33 |
27826 | ![]() | Grampaone87 | 11 | 275 | 11.6% | 0.05 | 0.10 | 52 |
28074 | ![]() | Abacusboy4 | 18 | 349 | 11.7% | 0.08 | 0.75 | 34 |
28347 | ![]() | StampDevotee | 16 | 118 | 22.9% | 0.10 | 2.00 | 48 |
28216 | ![]() | Uchaos | 6 | 124 | 25.0% | 0.11 | 0.17 | 34 |
28072 | ![]() | Abacusboy4 | 24 | 523 | 26.0% | 0.05 | 0.80 | 56 |
28078 | ![]() | Abacusboy4 | 23 | 388 | 28.6% | 0.10 | 0.40 | 39 |
28007 | ![]() | 1938324 | 7 | 112 | 29.5% | 0.06 | 0.06 | 75 |
27302 | ![]() | Uchaos | 6 | 128 | 29.7% | 0.06 | 1.95 | 72 |
27488 | ![]() ![]() | Uchaos | 9 | 23 | 30.4% | 2.00 | 12.50 | 121 |
28076 | ![]() | Abacusboy4 | 19 | 348 | 32.5% | 0.10 | 1.50 | 24 |
28342 | ![]() | Grampaone87 | 6 | 124 | 33.9% | 0.05 | 0.46 | 34 |
28256 | ![]() ![]() | Uchaos | 8 | 121 | 34.7% | 0.18 | 0.75 | 46 |
26679 | ![]() | Uchaos | 10 | 117 | 36.8% | 0.05 | 3.20 | 95 |
28181 | ![]() ![]() | Uchaos | 7 | 21 | 38.1% | 0.55 | 1.55 | 14 |
28048 | ![]() | mitoneu | 24 | 263 | 40.7% | 0.05 | 2.50 | 43 |
28075 | ![]() | Abacusboy4 | 16 | 307 | 47.9% | 0.10 | 0.60 | 19 |
28365 | ![]() ![]() | Uchaos | 7 | 32 | 53.1% | 0.40 | 3.40 | 32 |
27926 | ![]() | LarryV | 14 | 274 | 54.7% | 0.10 | 0.25 | 35 |
27339 | ![]() | allyouneedgalaxy | 10 | 149 | 57.0% | 0.10 | 0.30 | 59 |
27842 | ![]() ![]() | Uchaos | 12 | 26 | 57.7% | 1.45 | 6.95 | 38 |
28180 | ![]() ![]() | Uchaos | 7 | 27 | 63.0% | 0.45 | 0.95 | 17 |
28321 | ![]() ![]() | LarryV | 16 | 39 | 64.1% | 0.30 | 0.35 | 19 |
27712 | ![]() ![]() | MDavis | 10 | 28 | 64.3% | 0.29 | 2.65 | 29 |
27226 | ![]() ![]() | Uchaos | 5 | 20 | 70.0% | 0.65 | 2.00 | 42 |
28086 | ![]() ![]() | Uchaos | 12 | 21 | 71.4% | 1.45 | 5.70 | 25 |
28132 | ![]() ![]() | Uchaos | 5 | 27 | 74.1% | 0.40 | 0.55 | 15 |
27346 | ![]() ![]() | philatelia | 24 | 26 | 76.9% | 0.60 | 30.00 | 57 |
28131 | ![]() ![]() | Uchaos | 7 | 21 | 85.7% | 0.50 | 3.75 | 21 |
27999 | ![]() ![]() | grampadennis | 18 | 27 | 96.3% | 0.29 | 1.59 | 26 |
UNITED KINGDOM (Great Britain) & ISLES | ||||||||
28209 | ![]() | pelleholm | 6 | 100 | 0.0% | 0.05 | 0.05 | 33 |
28207 | ![]() | pelleholm | 7 | 173 | 4.0% | 0.05 | 0.05 | 26 |
27006 | ![]() | Abacusboy4 | 22 | 480 | 7.9% | 0.15 | 0.25 | 45 |
27000 | ![]() | Abacusboy4 | 22 | 431 | 9.0% | 0.15 | 0.15 | 57 |
28322 | ![]() | Patches | 7 | 109 | 17.4% | 0.10 | 1.00 | 26 |
27853 | ![]() | philatelia | 24 | 407 | 18.9% | 0.10 | 0.33 | 64 |
28366 | ![]() ![]() | Brechinite | 27 | 38 | 23.7% | 0.24 | 9.99 | 36 |
27589 | ![]() | siem | 5 | 102 | 24.5% | 0.10 | 0.20 | 53 |
27597 | ![]() | Abacusboy4 | 16 | 393 | 26.2% | 0.08 | 0.20 | 36 |
28099 | ![]() ![]() | StampDevotee | 20 | 38 | 26.3% | 1.00 | 4.50 | 42 |
28312 | ![]() | Patches | 8 | 114 | 28.1% | 0.10 | 0.25 | 32 |
28367 | ![]() ![]() | Brechinite | 28 | 32 | 37.5% | 0.20 | 10.00 | 29 |
28387 | ![]() ![]() | Brechinite | 30 | 30 | 40.0% | 1.00 | 1.00 | 12 |
27223 | ![]() | allyouneedgalaxy | 10 | 140 | 42.1% | 0.15 | 0.75 | 68 |
28326 | ![]() | mikek5 | 20 | 427 | 43.3% | 0.07 | 0.10 | 27 |
27202 | ![]() | siem | 24 | 425 | 47.5% | 0.03 | 1.00 | 25 |
27210 | ![]() | allyouneedgalaxy | 14 | 167 | 50.3% | 0.05 | 1.00 | 69 |
28328 | ![]() | mikek5 | 18 | 303 | 52.8% | 0.07 | 0.30 | 20 |
28186 | ![]() | Patches | 7 | 107 | 53.3% | 0.10 | 0.25 | 28 |
28179 | ![]() | Patches | 7 | 100 | 57.0% | 0.10 | 0.20 | 24 |
28173 | ![]() | Patches | 10 | 126 | 60.3% | 0.08 | 1.99 | 35 |
27852 | ![]() | philatelia | 22 | 315 | 72.4% | 0.01 | 0.75 | 32 |
27230 | ![]() | allyouneedgalaxy | 11 | 150 | 78.0% | 0.20 | 0.45 | 65 |
28334 | ![]() | Patches | 10 | 114 | 89.5% | 0.10 | 1.00 | 20 |
BRITISH COMMONWEALTH & COLONIES | ||||||||
28394 | ![]() | boxwood | 11 | 163 | 20.2% | 0.10 | 1.25 | 34 |
28230 | ![]() | siem | 14 | 177 | 20.9% | 0.10 | 4.00 | 37 |
28187 | ![]() | petunia112 | 18 | 520 | 26.5% | 0.05 | 2.00 | 53 |
28308 | ![]() | siem | 10 | 112 | 29.5% | 0.10 | 2.50 | 42 |
28277 | ![]() | Torchwood | 12 | 166 | 31.3% | 0.10 | 0.75 | 15 |
28183 | ![]() | dell4c | 27 | 320 | 31.9% | 0.10 | 0.10 | 32 |
28182 | ![]() | dell4c | 30 | 360 | 32.5% | 0.10 | 0.10 | 33 |
28319 | ![]() | StampDevotee | 19 | 113 | 32.7% | 0.15 | 3.50 | 59 |
28199 | ![]() | dell4c | 22 | 260 | 33.8% | 0.10 | 0.10 | 23 |
28396 | ![]() | siem | 12 | 106 | 34.0% | 0.10 | 15.00 | 31 |
28192 | ![]() | dell4c | 10 | 117 | 34.2% | 0.10 | 0.10 | 32 |
28191 | ![]() | StampDevotee | 25 | 168 | 36.9% | 0.10 | 9.75 | 55 |
27738 | ![]() | StampDevotee | 14 | 138 | 39.1% | 0.10 | 1.50 | 68 |
28140 | ![]() | mikek5 | 26 | 430 | 45.8% | 0.09 | 0.50 | 40 |
28043 | ![]() | dell4c | 13 | 156 | 46.2% | 0.10 | 0.10 | 34 |
28087 | ![]() | StampDevotee | 20 | 169 | 46.7% | 0.10 | 6.00 | 52 |
28261 | ![]() | StampDevotee | 25 | 100 | 51.0% | 0.10 | 9.50 | 40 |
27246 | ![]() | allyouneedgalaxy | 18 | 110 | 53.6% | 0.10 | 2.50 | 60 |
28331 | ![]() | StampDevotee | 18 | 102 | 53.9% | 0.10 | 12.50 | 26 |
28060 | ![]() | siem | 8 | 136 | 54.4% | 0.10 | 0.50 | 28 |
28055 | ![]() | dell4c | 20 | 239 | 57.7% | 0.10 | 0.10 | 51 |
28164 | ![]() ![]() | grampadennis | 23 | 36 | 58.3% | 0.15 | 8.89 | 28 |
28145 | ![]() | mikek5 | 21 | 407 | 65.1% | 0.06 | 0.08 | 31 |
28325 | ![]() | mikek5 | 16 | 322 | 66.8% | 0.07 | 0.15 | 34 |
AUSTRALIA, NEW ZEALAND & OCEANIA | ||||||||
27435 | ![]() | Uchaos | 19 | 117 | 15.4% | 0.12 | 4.00 | 50 |
27975 | ![]() | philatelia | 30 | 540 | 16.1% | 0.07 | 0.10 | 59 |
28240 | ![]() | dell4c | 21 | 252 | 23.8% | 0.10 | 0.10 | 28 |
27976 | ![]() | philatelia | 29 | 306 | 26.1% | 0.10 | 4.50 | 50 |
28146 | ![]() | siem | 7 | 110 | 32.7% | 0.10 | 0.50 | 36 |
27382 | ![]() | MDavis | 7 | 114 | 39.5% | 0.05 | 2.33 | 36 |
28324 | ![]() | mikek5 | 11 | 234 | 47.0% | 0.06 | 0.08 | 31 |
26305 | ![]() | StampDevotee | 10 | 118 | 50.0% | 0.10 | 0.50 | 62 |
27240 | ![]() | allyouneedgalaxy | 10 | 133 | 51.9% | 0.10 | 0.50 | 44 |
GERMANY & AREA | ||||||||
28400 | ![]() | camuca | 7 | 108 | 4.6% | 0.08 | 0.40 | 22 |
27565 | ![]() | foudutimbre | 12 | 298 | 12.4% | 0.10 | 0.10 | 50 |
27861 | ![]() | GJG | 20 | 248 | 14.5% | 0.08 | 14.65 | 25 |
28272 | ![]() | siem | 15 | 121 | 16.5% | 0.10 | 14.00 | 56 |
27777 | ![]() | GJG | 22 | 186 | 17.2% | 0.10 | 42.00 | 77 |
27588 | ![]() | siem | 7 | 100 | 22.0% | 0.10 | 0.60 | 55 |
27165 | ![]() | philatelia | 22 | 506 | 22.7% | 0.10 | 2.00 | 112 |
27836 | ![]() | parjac | 10 | 108 | 27.8% | 0.00 | 0.10 | 27 |
27698 | ![]() | GJG | 18 | 136 | 27.9% | 0.10 | 13.25 | 61 |
27967 | ![]() | siem | 18 | 185 | 29.2% | 0.10 | 10.00 | 50 |
28135 | ![]() ![]() | JohnnyStamp | 30 | 45 | 31.1% | 0.25 | 2.50 | 40 |
27779 | ![]() | GJG | 22 | 164 | 32.3% | 0.10 | 31.50 | 56 |
28134 | ![]() ![]() | JohnnyStamp | 25 | 46 | 34.8% | 0.40 | 1.75 | 43 |
28270 | ![]() | psublette | 11 | 181 | 35.4% | 0.05 | 0.50 | 38 |
27726 | ![]() | GJG | 17 | 416 | 35.6% | 0.10 | 3.10 | 34 |
26752 | ![]() ![]() | philatelia | 24 | 114 | 39.5% | 0.40 | 6.00 | 54 |
27697 | ![]() | GJG | 23 | 153 | 39.9% | 0.10 | 3.05 | 38 |
27902 | ![]() | StampDevotee | 20 | 105 | 40.0% | 0.10 | 3.00 | 54 |
28402 | ![]() ![]() | JohnnyStamp | 30 | 30 | 43.3% | 0.50 | 2.25 | 20 |
27699 | ![]() | GJG | 18 | 117 | 43.6% | 0.10 | 20.25 | 44 |
27831 | ![]() | cardstamp | 9 | 108 | 44.4% | 0.10 | 4.50 | 45 |
27652 | ![]() | siem | 14 | 256 | 46.9% | 0.10 | 0.20 | 35 |
27654 | ![]() | siem | 19 | 226 | 51.8% | 0.08 | 5.00 | 45 |
28271 | ![]() | siem | 9 | 104 | 51.9% | 0.10 | 2.50 | 39 |
27906 | ![]() | Abacusboy4 | 13 | 278 | 52.5% | 0.10 | 0.15 | 24 |
28398 | ![]() | siem | 7 | 111 | 55.0% | 0.10 | 1.30 | 20 |
27977 | ![]() | philatelia | 29 | 437 | 63.4% | 0.15 | 5.00 | 44 |
28401 | ![]() ![]() | siem | 17 | 72 | 65.3% | 1.00 | 40.00 | 21 |
28049 | ![]() | cardstamp | 16 | 180 | 72.2% | 0.15 | 4.00 | 41 |
28389 | ![]() ![]() | Brechinite | 24 | 23 | 73.9% | 0.13 | 1.30 | 17 |
27987 | ![]() | grampadennis | 20 | 211 | 85.3% | 0.05 | 3.49 | 37 |
27834 | ![]() | mikek5 | 18 | 401 | 85.8% | 0.06 | 0.35 | 45 |
FRANCE & COLONIES | ||||||||
28265 | ![]() | foudutimbre | 10 | 342 | 5.8% | 0.10 | 0.10 | 16 |
27603 | ![]() | foudutimbre | 9 | 213 | 14.6% | 0.12 | 0.14 | 27 |
28268 | ![]() | foudutimbre | 14 | 165 | 17.6% | 0.15 | 0.25 | 14 |
27509 | ![]() | siem | 9 | 159 | 17.6% | 0.10 | 0.15 | 36 |
28391 | ![]() | Kool | 24 | 299 | 18.1% | 0.10 | 7.00 | 29 |
28266 | ![]() | foudutimbre | 8 | 182 | 19.8% | 0.12 | 0.18 | 13 |
27564 | ![]() | foudutimbre | 14 | 325 | 20.9% | 0.05 | 1.20 | 43 |
28392 | ![]() | Kool | 16 | 127 | 21.3% | 0.10 | 9.00 | 27 |
26615 | ![]() | siem | 10 | 319 | 23.5% | 0.10 | 0.10 | 46 |
27604 | ![]() | foudutimbre | 10 | 258 | 25.2% | 0.20 | 0.20 | 31 |
27912 | ![]() | Torchwood | 19 | 132 | 26.5% | 0.10 | 5.00 | 42 |
27913 | ![]() | Torchwood | 13 | 138 | 26.8% | 0.10 | 3.75 | 32 |
28023 | ![]() | JohnnyStamp | 10 | 282 | 29.1% | 0.09 | 0.09 | 28 |
28313 | ![]() | siem | 7 | 122 | 31.1% | 0.08 | 0.14 | 21 |
27596 | ![]() | Abacusboy4 | 12 | 336 | 35.1% | 0.10 | 0.20 | 29 |
27386 | ![]() | Uchaos | 11 | 107 | 37.4% | 0.30 | 2.25 | 34 |
28024 | ![]() | JohnnyStamp | 10 | 240 | 38.8% | 0.09 | 0.09 | 25 |
28147 | ![]() | Soundcrest | 21 | 212 | 46.7% | 0.05 | 2.50 | 36 |
27868 | ![]() | mikek5 | 22 | 472 | 49.4% | 0.06 | 0.09 | 49 |
27893 | ![]() | mikek5 | 26 | 554 | 50.7% | 0.05 | 0.09 | 29 |
28219 | ![]() ![]() | JohnnyStamp | 26 | 36 | 52.8% | 0.20 | 8.00 | 36 |
28363 | ![]() | boxwood | 5 | 117 | 58.1% | 0.10 | 0.10 | 21 |
24417 | ![]() | ConnieB | 5 | 108 | 59.3% | 0.07 | 0.07 | 75 |
28217 | ![]() ![]() | JohnnyStamp | 25 | 26 | 61.5% | 0.40 | 8.00 | 34 |
28218 | ![]() ![]() | JohnnyStamp | 25 | 31 | 64.5% | 0.20 | 8.00 | 32 |
28252 | ![]() | pelleholm | 5 | 125 | 67.2% | 0.05 | 0.05 | 19 |
27273 | ![]() | mikek5 | 21 | 430 | 74.0% | 0.05 | 0.06 | 36 |
27894 | ![]() | cardstamp | 9 | 135 | 83.0% | 0.05 | 0.32 | 51 |
28253 | ![]() | pelleholm | 6 | 100 | 87.0% | 0.05 | 0.05 | 29 |
27305 | ![]() | allyouneedgalaxy | 10 | 184 | 97.8% | 0.10 | 0.60 | 32 |
27272 | ![]() | mikek5 | 24 | 510 | 99.4% | 0.06 | 0.25 | 42 |
SPAIN, PORTUGAL & COLONIES | ||||||||
27933 | ![]() | Tobbe656 | 13 | 148 | 2.7% | 0.07 | 0.95 | 35 |
28010 | ![]() | dell4c | 17 | 198 | 18.7% | 0.10 | 0.10 | 21 |
28009 | ![]() | dell4c | 30 | 360 | 21.4% | 0.10 | 0.10 | 25 |
28042 | ![]() | dell4c | 24 | 288 | 21.5% | 0.10 | 0.10 | 33 |
28239 | ![]() | petunia112 | 23 | 601 | 30.3% | 0.05 | 1.00 | 36 |
28006 | ![]() | dell4c | 30 | 360 | 30.6% | 0.10 | 0.10 | 27 |
28315 | ![]() | cardstamp | 7 | 112 | 32.1% | 0.15 | 0.70 | 45 |
28282 | ![]() | JohnnyStamp | 15 | 360 | 32.2% | 0.09 | 0.09 | 26 |
28337 | ![]() | cardstamp | 26 | 410 | 38.8% | 0.10 | 5.50 | 29 |
28283 | ![]() | JohnnyStamp | 14 | 312 | 41.3% | 0.09 | 0.09 | 24 |
27909 | ![]() | Kool | 12 | 162 | 42.0% | 0.15 | 1.00 | 30 |
28026 | ![]() | dell4c | 10 | 120 | 43.3% | 0.10 | 0.10 | 30 |
28210 | ![]() | siem | 15 | 170 | 44.7% | 0.06 | 4.00 | 30 |
27279 | ![]() | Kool | 13 | 231 | 46.8% | 0.10 | 5.00 | 35 |
28323 | ![]() | cardstamp | 19 | 249 | 50.6% | 0.15 | 5.00 | 28 |
SCANDINAVIA & BALTIC STATES | ||||||||
28307 | ![]() | Torchwood | 20 | 127 | 3.1% | 0.10 | 2.00 | 36 |
27891 | ![]() ![]() | Tobbe656 | 26 | 62 | 6.5% | 0.30 | 5.45 | 25 |
27887 | ![]() ![]() | Tobbe656 | 23 | 89 | 7.9% | 0.30 | 2.00 | 21 |
27695 | ![]() | Abacusboy4 | 19 | 534 | 10.3% | 0.08 | 0.20 | 53 |
27888 | ![]() ![]() | Tobbe656 | 23 | 81 | 12.3% | 0.35 | 6.50 | 11 |
27696 | ![]() | Abacusboy4 | 21 | 680 | 17.9% | 0.10 | 0.20 | 52 |
28353 | ![]() ![]() | JohnnyStamp | 30 | 102 | 18.6% | 0.15 | 5.00 | 30 |
27837 | ![]() | philatelia | 30 | 792 | 20.7% | 0.07 | 0.07 | 51 |
28206 | ![]() | pelleholm | 5 | 126 | 22.2% | 0.05 | 0.05 | 23 |
28310 | ![]() ![]() | JohnnyStamp | 30 | 31 | 22.6% | 0.50 | 2.75 | 24 |
28345 | ![]() ![]() | JohnnyStamp | 30 | 76 | 28.9% | 0.30 | 1.40 | 15 |
27995 | ![]() | boxwood | 10 | 120 | 29.2% | 0.08 | 0.90 | 25 |
27838 | ![]() | philatelia | 30 | 538 | 30.5% | 0.01 | 0.75 | 32 |
28343 | ![]() ![]() | JohnnyStamp | 30 | 53 | 32.1% | 0.30 | 1.75 | 14 |
25555 | ![]() | Tobbe656 | 23 | 179 | 32.4% | 0.05 | 11.00 | 54 |
28368 | ![]() ![]() | JohnnyStamp | 30 | 31 | 35.5% | 0.50 | 2.50 | 16 |
28327 | ![]() ![]() | JohnnyStamp | 30 | 45 | 37.8% | 0.25 | 6.50 | 28 |
28404 | ![]() ![]() | JohnnyStamp | 30 | 30 | 40.0% | 1.50 | 22.00 | 25 |
27754 | ![]() | mikek5 | 20 | 485 | 40.2% | 0.06 | 0.45 | 31 |
28158 | ![]() | Torchwood | 18 | 153 | 42.5% | 0.10 | 3.00 | 25 |
28360 | ![]() ![]() | JohnnyStamp | 30 | 30 | 43.3% | 0.25 | 1.15 | 23 |
28040 | ![]() ![]() | JohnnyStamp | 30 | 39 | 43.6% | 0.35 | 7.00 | 53 |
28330 | ![]() ![]() | JohnnyStamp | 30 | 35 | 45.7% | 0.30 | 2.00 | 19 |
28111 | ![]() ![]() | JohnnyStamp | 24 | 24 | 45.8% | 0.80 | 7.00 | 29 |
28332 | ![]() ![]() | JohnnyStamp | 30 | 30 | 46.7% | 0.30 | 1.10 | 15 |
28080 | ![]() | dell4c | 25 | 290 | 47.6% | 0.10 | 0.10 | 30 |
27952 | ![]() | JohnnyStamp | 9 | 247 | 48.6% | 0.09 | 0.10 | 44 |
27983 | ![]() | boxwood | 5 | 142 | 51.4% | 0.09 | 0.12 | 25 |
28067 | ![]() ![]() | JohnnyStamp | 30 | 30 | 53.3% | 0.25 | 2.00 | 23 |
27817 | ![]() | grampadennis | 19 | 146 | 54.8% | 0.05 | 2.99 | 48 |
28281 | ![]() | JohnnyStamp | 8 | 178 | 55.1% | 0.09 | 0.25 | 32 |
27961 | ![]() | boxwood | 7 | 146 | 56.2% | 0.08 | 0.20 | 14 |
28311 | ![]() ![]() | JohnnyStamp | 30 | 30 | 56.7% | 0.35 | 3.00 | 20 |
28362 | ![]() ![]() | JohnnyStamp | 30 | 30 | 56.7% | 1.00 | 4.00 | 18 |
28038 | ![]() ![]() | JohnnyStamp | 24 | 24 | 58.3% | 1.25 | 3.75 | 35 |
28297 | ![]() | JohnnyStamp | 10 | 183 | 59.6% | 0.25 | 3.25 | 32 |
28361 | ![]() ![]() | JohnnyStamp | 30 | 30 | 63.3% | 0.70 | 6.00 | 24 |
28046 | ![]() | JohnnyStamp | 9 | 234 | 65.4% | 0.08 | 0.09 | 42 |
27809 | ![]() ![]() | grampadennis | 19 | 74 | 66.2% | 0.10 | 5.39 | 41 |
28051 | ![]() | petunia112 | 3 | 125 | 66.4% | 0.05 | 0.05 | 32 |
28079 | ![]() | dell4c | 20 | 240 | 66.7% | 0.10 | 0.10 | 30 |
28073 | ![]() ![]() | JohnnyStamp | 30 | 37 | 70.3% | 0.50 | 2.50 | 30 |
27131 | ![]() | grampadennis | 17 | 191 | 70.7% | 0.05 | 2.25 | 51 |
28022 | ![]() ![]() | JohnnyStamp | 30 | 35 | 71.4% | 0.20 | 7.00 | 33 |
27960 | ![]() ![]() | JohnnyStamp | 30 | 30 | 76.7% | 0.80 | 4.00 | 37 |
28069 | ![]() ![]() | JohnnyStamp | 30 | 30 | 76.7% | 0.60 | 2.25 | 21 |
28068 | ![]() ![]() | JohnnyStamp | 30 | 30 | 86.7% | 0.40 | 4.00 | 22 |
27263 | ![]() | 1938324 | 7 | 112 | 89.3% | 0.07 | 0.07 | 56 |
28039 | ![]() ![]() | JohnnyStamp | 24 | 24 | 95.8% | 1.20 | 12.00 | 27 |
28288 | ![]() | JohnnyStamp | 11 | 249 | 96.0% | 0.10 | 0.20 | 36 |
27968 | ![]() ![]() | JohnnyStamp | 30 | 44 | 97.7% | 0.65 | 1.70 | 26 |
OTHER WESTERN EUROPE | ||||||||
28294 | ![]() | pelleholm | 6 | 129 | 0.0% | 0.05 | 0.05 | 32 |
28293 | ![]() | pelleholm | 7 | 165 | 0.0% | 0.05 | 0.05 | 17 |
28071 | ![]() | GJG | 7 | 263 | 0.0% | 0.10 | 0.10 | 41 |
28141 | ![]() | GJG | 5 | 158 | 1.3% | 0.10 | 0.10 | 24 |
27923 | ![]() | Tobbe656 | 24 | 279 | 4.7% | 0.07 | 3.25 | 29 |
27558 | ![]() | Tobbe656 | 21 | 691 | 5.2% | 0.07 | 0.18 | 30 |
27907 | ![]() | Abacusboy4 | 24 | 579 | 5.9% | 0.10 | 0.15 | 35 |
27574 | ![]() | Tobbe656 | 23 | 261 | 6.1% | 0.75 | 6.40 | 29 |
27570 | ![]() | Tobbe656 | 24 | 358 | 6.7% | 0.23 | 4.40 | 27 |
28344 | ![]() | siem | 18 | 316 | 8.9% | 0.07 | 0.60 | 25 |
27768 | ![]() | Tobbe656 | 7 | 123 | 10.6% | 0.06 | 0.75 | 24 |
28339 | ![]() | mikek5 | 17 | 352 | 11.6% | 0.06 | 0.25 | 32 |
27807 | ![]() | Tobbe656 | 18 | 333 | 11.7% | 0.06 | 1.60 | 33 |
28267 | ![]() | siem | 14 | 258 | 12.0% | 0.10 | 0.85 | 22 |
28161 | ![]() | GJG | 24 | 552 | 12.5% | 0.10 | 0.10 | 18 |
27404 | ![]() | GJG | 16 | 233 | 12.9% | 0.08 | 17.00 | 56 |
28154 | ![]() | siem | 23 | 268 | 16.8% | 0.10 | 11.00 | 40 |
27745 | ![]() | philatelia | 30 | 538 | 19.1% | 0.13 | 0.13 | 60 |
28168 | ![]() | GJG | 16 | 251 | 19.9% | 0.10 | 0.60 | 30 |
28374 | ![]() ![]() | JohnnyStamp | 30 | 30 | 20.0% | 0.80 | 6.00 | 27 |
28232 | ![]() | GJG | 20 | 230 | 20.0% | 0.10 | 9.00 | 24 |
28354 | ![]() | siem | 24 | 199 | 20.6% | 0.10 | 20.00 | 28 |
27242 | ![]() | GJG | 22 | 219 | 21.0% | 0.08 | 2.50 | 80 |
28133 | ![]() | mikek5 | 15 | 335 | 22.1% | 0.07 | 0.09 | 42 |
28279 | ![]() | dell4c | 21 | 251 | 24.7% | 0.10 | 0.10 | 33 |
27844 | ![]() | Abacusboy4 | 17 | 363 | 25.3% | 0.05 | 0.15 | 25 |
28373 | ![]() | mikek5 | 13 | 218 | 25.7% | 0.09 | 0.25 | 26 |
27843 | ![]() | Abacusboy4 | 14 | 325 | 28.0% | 0.10 | 0.15 | 20 |
28027 | ![]() | Abacusboy4 | 15 | 443 | 28.7% | 0.10 | 0.15 | 25 |
28284 | ![]() | StampDevotee | 30 | 200 | 29.0% | 0.10 | 21.00 | 44 |
28376 | ![]() ![]() | JohnnyStamp | 30 | 41 | 29.3% | 0.20 | 7.50 | 22 |
27904 | ![]() | Tobbe656 | 21 | 108 | 29.6% | 0.07 | 10.50 | 19 |
27411 | ![]() | GJG | 16 | 270 | 30.7% | 0.08 | 16.25 | 45 |
28174 | ![]() ![]() | JohnnyStamp | 24 | 29 | 31.0% | 0.25 | 3.00 | 23 |
28118 | ![]() ![]() | JohnnyStamp | 30 | 37 | 32.4% | 0.25 | 2.00 | 23 |
28098 | ![]() ![]() | JohnnyStamp | 30 | 43 | 32.6% | 0.35 | 4.00 | 30 |
28044 | ![]() ![]() | philatelia | 30 | 64 | 32.8% | 0.07 | 27.50 | 21 |
26440 | ![]() | Tobbe656 | 21 | 415 | 33.0% | 0.08 | 4.25 | 46 |
28336 | ![]() | siem | 23 | 307 | 34.2% | 0.10 | 8.50 | 27 |
