Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
St. Vincent MNH 845-8 Traditional Instruments SCV 2.00 SC 2018 ![]() St. Vincent
| countrybearstamp | 15 Jun 01:42 | 0 | 0.35![]() 0.35 | |
Bahamas: Sc. #'s 50//156; Mint & used. REDUCED 50%. ![]() Bahamas | Stampfire | 20 Jun 22:08 | 0 | 3.73![]() 4.03 | |
Cape of Good Hope: Sc.#3/3a(?): used; Spacefiller. REDUCED 30%. ![]() Cape of Good Hope | Stampfire | 20 Jun 21:56 | 0 | 11.38![]() 12.58 | |
(d288) 1990 Used Sc 514 ![]() Trinidad & Tobago | Brechinite | 13 Jun 20:21 | 0 | 0.30![]() 0.30 | |
(d280) 1995 Used SW 1574 ![]() Uganda | Brechinite | 13 Jun 20:21 | 0 | 0.32![]() 0.32 | |
(d279) 1995 Used Sc 1338 ![]() Uganda | Brechinite | 13 Jun 20:21 | 0 | 0.40![]() 0.40 | |
(d278) 1995 Used Sc 1338 ![]() Uganda | Brechinite | 13 Jun 20:21 | 0 | 0.40![]() 0.40 | |
(d277) 1995 Used Sc 1335 ![]() Uganda | Brechinite | 13 Jun 20:21 | 0 | 0.20![]() 0.20 | |
(d276) 1995 Used Sc 1335 ![]() Uganda | Brechinite | 13 Jun 20:21 | 0 | 0.20![]() 0.20 | |
(d272) 1997 Used Sc 1519 ![]() Uganda | Brechinite | 13 Jun 20:21 | 0 | 0.40![]() 0.40 | |
(d271) 1997 Used Sc 1519 ![]() Uganda | Brechinite | 13 Jun 20:21 | 0 | 0.40![]() 0.40 | |
(T163) CLEAROUT at 10% cat 2000 Used Scott 600 ![]() Trinidad & Tobago | Brechinite | 13 Jun 20:20 | 0 | 0.22![]() 0.22 | |
(T140) CLEAROUT at 10% cat 1989 Used Scott 404j ![]() Trinidad & Tobago | Brechinite | 13 Jun 20:20 | 0 | 0.19![]() 0.19 | |
(T137) CLEAROUT at 10% cat 1972 Used Scott 214 ![]() Trinidad & Tobago | Brechinite | 13 Jun 20:20 | 0 | 0.22![]() 0.22 | |
(T103) CLEAROUT at 10% cat 1996 Used Scott 659 ![]() Zambia | Brechinite | 13 Jun 20:20 | 0 | 0.30![]() 0.30 | |
(T094) CLEAROUT at 10% cat 1995 Used Scott 649 ![]() Views: 1 Zambia | Brechinite | 13 Jun 20:20 | 0 | 0.22![]() 0.22 | |
(T093) CLEAROUT at 10% cat 1995 Used Scott 649 ![]() Zambia | Brechinite | 13 Jun 20:20 | 0 | 0.22![]() 0.22 | |
(T085) CLEAROUT at 10% cat 1993 Used Scott 636 ![]() Zambia | Brechinite | 13 Jun 20:20 | 0 | 0.32![]() 0.32 | |
(T081) CLEAROUT at 10% cat 1993 Used Scott 619 ![]() Zambia | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(T080) CLEAROUT at 10% cat 1993 Used Scott 619 ![]() Zambia | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(T078) CLEAROUT at 10% cat 1992 Used Scott 589 ![]() Zambia | Brechinite | 13 Jun 20:20 | 0 | 0.20![]() 0.20 | |
(T076) CLEAROUT at 10% cat 1992 Used Scott 565 ![]() Zambia | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(S582) CLEAROUT at 10% cat Jamaica ![]() Views: 1 Jamaica | Brechinite | 13 Jun 20:20 | 0 | 0.30![]() 0.30 | |
(S579) CLEAROUT at 10% cat Jamaica ![]() Jamaica | Brechinite | 13 Jun 20:20 | 0 | 0.19![]() 0.19 | |
(S567) CLEAROUT at 10% cat Jamaica ![]() Views: 1 Jamaica | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(S566) CLEAROUT at 10% cat Jamaica ![]() Jamaica | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(S297) CLEAROUT at 10% cat Hong Kong ![]() Hong Kong | Brechinite | 13 Jun 20:20 | 0 | 0.25![]() 0.25 | |
(N649) CLEAROUT at 10% cat 1960 MH Scott 128 ![]() Falkland Islands | Brechinite | 13 Jun 20:20 | 0 | 0.50![]() 0.50 | |
(N648) CLEAROUT at 10% cat 1960 MH Scott 128 ![]() Falkland Islands | Brechinite | 13 Jun 20:20 | 0 | 0.50![]() 0.50 | |
(L536) CLEAROUT at 10% cat 1922 Used Scott 110 ![]() Canada | Brechinite | 13 Jun 20:20 | 0 | 0.45![]() 0.45 | |
(Displaying Lots 1 to 30 of 277) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.