Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
German States: Brunswick: Sc.#6- MHR. REDUCED 15%. ![]() German States | Stampfire | 20 Jun 22:01 | 0 | 3.19![]() 3.49 | |
(d246) 2001 MNH Sc 2113 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.28![]() 0.28 | |
(d194) 1999 MNH Sc 2043 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.28![]() 0.28 | |
(d189) 1999 MNH Sc 2035 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.35![]() 0.35 | |
(d185) 1998 MNH Sc 2023 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.28![]() 0.28 | |
(d179) 1998 MNH Sc 2011 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.25![]() 0.25 | |
(d145) 1997 MNH Sc B818 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.48![]() 0.48 | |
(d063) 1995 MNH Sc 1804 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.20![]() 0.20 | |
(d062) 1995 MNH Sc 1803 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.20![]() 0.20 | |
(d058) 1995 MNH Sc 1891 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.42![]() 0.42 | |
(d054) 1995 MNH Sc 1883 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.65![]() 0.65 | |
(d019) 1993 MNH SC 1810 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.22![]() 0.22 | |
(d003) 1992 MNH Sc 1755 ![]() Germany | Brechinite | 13 Jun 20:21 | 0 | 0.30![]() 0.30 | |
(zz0014) CLEAROUT at 10% cat 1945 Used Sc 3N1 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.37![]() 0.37 | |
(T700) CLEAROUT at 10% cat 2011 Used Scott 2612 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.11![]() 0.11 | |
(T698) CLEAROUT at 10% cat 2010 Used Scott 2570 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.20![]() 0.20 | |
(T696) CLEAROUT at 10% cat 2008 Used Scott 2469A ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.21![]() 0.21 | |
(T692) CLEAROUT at 10% cat 2007 Used Scott 2443 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.20![]() 0.20 | |
(T685) CLEAROUT at 10% cat 2005 Used Scott 2329 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.14![]() 0.14 | |
(T682) CLEAROUT at 10% cat 2003 Used Scott 2259 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(T680) CLEAROUT at 10% cat 2002 Used Scott 2175 ![]() Views: 1 Germany | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(T676) CLEAROUT at 10% cat 2001 Used Scott 2123 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(T675) CLEAROUT at 10% cat 2001 Used Scott 2112 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(T673) CLEAROUT at 10% cat 2000 Used Scott 2089 ![]() Germany | Brechinite | 13 Jun 20:20 | 0 | 0.17![]() 0.17 | |
(S357) CLEAROUT at 10% cat East Germany ![]() Views: 1 Germany Democratic Republic | Brechinite | 13 Jun 20:20 | 0 | 0.11![]() 0.11 | |
(S265) CLEAROUT at 10% cat DDR ![]() Germany Democratic Republic | Brechinite | 13 Jun 20:20 | 0 | 0.27![]() 0.27 | |
(S264) CLEAROUT at 10% cat Berlin ![]() Views: 1 Germany - Berlin | Brechinite | 13 Jun 20:20 | 0 | 0.32![]() 0.32 | |
Germany MNH ![]() Germany | crisale9 | 18 Jun 17:59 | 0 | 1.50 | |
Germany MNH 1985 ![]() Germany Democratic Republic
| crisale9 | 19 Jun 16:35 | 0 | 2.00 | |
Wurttemberg == Scott # O63 - Used ![]() German States | cardstamp | 11 Jun 15:28 | 0 | 3.00![]() 5.00 | |
(Displaying Lots 1 to 30 of 250) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.