| Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
|---|---|---|---|---|---|
| Germany ~ 1936 #477-8 Mint Hinged $1.90 Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 0.35![]() 0.40 | |
| Germany ~ 1936 #473-6 Mint Hinged CV $3.40 Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 0.65![]() 0.70 | |
| Germany ~ 1936 #470-1 Mint Hinged Remanent $1.60 Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 0.30![]() 0.35 | |
| Germany ~ 1936 #469 Mint Hinged $6.00 Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 1.00![]() 1.10 | |
| Germany ~ 1935 #463-4 Mint Hinged Remanent $3.40 Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 0.60![]() 0.65 | |
| Germany ~ 1935 #456-8 Mint Hinged $3.80 Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 0.50![]() 0.55 | |
| Germany ~ 1934 #446-7 Mint Hinged CV $6.75 Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 1.25![]() 1.35 | |
| Germany ~ 1933 #400 Mint Hinged $42.50 Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 6.00![]() 6.50 | |
| Germany ~ 1933 #399a Used CV $30.00 Tete Beche Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 5.00![]() 5.50 | |
| Germany ~ 1933 #398a Mint Hinged Remanent CV $18.00 Tete Beche Germany | JohnnyStamp | 01 Feb 01:25 | 0 | 3.25![]() 3.50 | |
| Germany MNH 1957-60 Germany | crisale9 | 04 Feb 18:50 | 0 | 9.50 | |
| Germany MNH 1957-58 Germany | crisale9 | 04 Feb 18:44 | 0 | 7.50 | |
| Germany MNH 1960 Germany
| crisale9 | 04 Feb 18:39 | 0 | 3.00 | |
| Germany MNH Germany
| crisale9 | 04 Feb 18:02 | 0 | 2.50 | |
| Germany MNH Germany | crisale9 | 03 Feb 17:58 | 0 | 2.00 | |
| GERMANY 25 VARIOUS USED STAMPS. Germany | john9913 | 31 Jan 13:43 | 0 | 1.00 | |
| Germany MNH Germany Democratic Republic
| crisale9 | 03 Feb 13:28 | 0 | 2.75 | |
| Germany Blutspendedienst Postcard Germany | stampie02 | 03 Feb 19:34 | 0 | 0.05![]() 0.10 | |
| Germany Medicinal Plants Used (245) Germany | stampie02 | 03 Feb 17:19 | 0 | 0.05![]() 0.06 | |
| Germany: Sc.#'s 524 & 524a- both used. REDUCED 50%. Germany | Stampfire | 03 Feb 16:44 | 0 | 1.18![]() 1.28 | |
| Germany MNH Germany | crisale9 | 02 Feb 14:45 | 0 | 1.00 | |
| Germany MNH 1972 Germany
| crisale9 | 02 Feb 14:45 | 0 | 1.60 | |
| GERMANY 5 BLOCKS OF 4 VARIOUS USED STAMPS. Views: 2 Germany | john9913 | 30 Jan 13:22 | 0 | 1.00 | |
| 2001 Leonhart Fuchs Germany | parjac | 25 Jan 10:09 | 0 | 0.10 | |
| 2000 Blue Wonder Bridge, Dresden Germany | parjac | 25 Jan 10:09 | 0 | 0.10 | |
| 1997 Father Sebastian Kneipp Germany | parjac | 25 Jan 10:09 | 0 | 0.10 | |
| 2009 Varus battle Germany | parjac | 25 Jan 10:09 | 0 | 0.10 | |
| 2004 Birth Centenary of Felix Nussbaum Germany | parjac | 25 Jan 10:09 | 0 | 0.30 | |
| 2004 Joseph Schmidt Germany | parjac | 25 Jan 10:09 | 0 | 0.30 | |
| 2000 Townhall, Wernigerode Germany | parjac | 24 Jan 22:42 | 0 | 0.05 | |
| (Displaying Lots 1 to 30 of 144) | |||||
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.