Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Germany DDR MNH 2725-8 Antique Telephones 1989 ![]() Germany Democratic Republic
| countrybearstamp | 11 Feb 18:30 | 0 | 0.50![]() 0.50 | |
Germany Berlin MNH 9NB79-82 Children's Art SCV 2.15 SC 2017 ![]() Germany - Berlin
| countrybearstamp | 11 Feb 18:29 | 0 | 0.45![]() 0.45 | |
Germany MNH 1991 ![]() Germany | crisale9 | 17 Feb 12:45 | 0 | 1.75 | |
Germany MNH 1972 ![]() Germany | crisale9 | 17 Feb 10:33 | 0 | 2.25 | |
Germany MNH 1981 ![]() Germany Democratic Republic | crisale9 | 17 Feb 10:32 | 0 | 3.00 | |
Germany MNH 1982 ![]() Germany Democratic Republic | crisale9 | 17 Feb 10:24 | 0 | 2.50 | |
Germany MNH 1989 ![]() Germany | crisale9 | 17 Feb 10:09 | 0 | 1.00 | |
Germany MNH 1976 ![]() Germany Democratic Republic
| crisale9 | 17 Feb 10:08 | 0 | 1.50 | |
Germany MNH ![]() Germany
| crisale9 | 17 Feb 09:54 | 0 | 3.00 | |
Germany MNH ![]() Views: 1 Germany
| crisale9 | 17 Feb 08:43 | 0 | 1.75 | |
Germany MNH ![]() Views: 2 Germany | crisale9 | 17 Feb 08:43 | 0 | 3.50 | |
Germany MNH ![]() Views: 1 Germany | crisale9 | 17 Feb 08:43 | 0 | 6.00 | |
Germany MNH ![]() Views: 1 Germany | crisale9 | 17 Feb 08:38 | 0 | 5.00 | |
Germany DDR 563-64 MLH 1961 set (an3033) ![]() Germany | Jimjih | 06 Feb 08:13 | 0 | 1.10![]() 1.11 | |
Germany B396-99 MLH 1964 set (an3001) ![]() Views: 1 Germany | Jimjih | 06 Feb 08:13 | 0 | 0.65![]() 0.66 | |
34/Various assorted stamps mint and/or used Views: 25 Germany | Charlie2009 | 11 Feb 14:34 | 2 | 1.10 | ****** |
33/Various assorted stamps mint and/or used Views: 25 Germany | Charlie2009 | 11 Feb 14:33 | 5 | 3.20 | ****** |
27/Various assorted stamps mint and/or used Views: 35 Germany | Charlie2009 | 11 Feb 15:34 | 3 | 1.80 | ****** |
26/Various assorted stamps mint and/or used Views: 22 Germany | Charlie2009 | 11 Feb 15:34 | 3 | 2.20 | ****** |
25/Various assorted stamps mint and/or used Views: 18 Germany | Charlie2009 | 11 Feb 15:33 | 1 | 1.00 | ****** |
24/Various assorted stamps mint and/or used Views: 15 Germany | Charlie2009 | 11 Feb 15:32 | 0 | 1.00 | |
23/Various assorted stamps mint and/or used Views: 18 Germany | Charlie2009 | 11 Feb 15:32 | 1 | 1.00 | ****** |
22/Various assorted stamps mint and/or used Views: 20 Germany | Charlie2009 | 11 Feb 15:31 | 0 | 1.00 | |
20/Various assorted stamps mint and/or used Views: 22 Germany | Charlie2009 | 11 Feb 15:29 | 3 | 2.20 | ****** |
19/Various assorted stamps mint and/or used Views: 20 Germany | Charlie2009 | 11 Feb 15:28 | 4 | 2.20 | ****** |
Germany DDR 2520-3 Postal Uniforms Views: 1 Germany Democratic Republic
| countrybearstamp | 09 Feb 13:56 | 0 | 0.35![]() 0.35 | |
2437/Mi: 351/4 MNH 1924 ![]() Views: 20 Germany | Charlie2009 | 11 Feb 12:41 | 6 | 2.60 | ****** |
2447/Mi: 474/8 MNH 1932 Views: 17 Germany | Charlie2009 | 11 Feb 12:41 | 5 | 3.28 | ****** |
2446/Mi: 463/4 MNH 1932 ![]() Views: 19 Germany | Charlie2009 | 11 Feb 12:41 | 9 | 2.98 | ****** |
2445/Mi: 459/62 MNH 1931 Views: 8 Germany | Charlie2009 | 11 Feb 12:41 | 3 | 2.40 | ****** |
(Displaying Lots 1 to 30 of 190) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.