Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
Guernsey MNH 195-8 Postal System 1979 ![]() Great Britain - Guernsey | countrybearstamp | 17 Aug 21:52 | 0 | 0.25![]() 0.25 | |
Great Britain MNH 786-9 Roses Flowers ![]() Great Britain
| countrybearstamp | 17 Aug 21:47 | 0 | 0.27![]() 0.27 | |
Guernsey MNH 209-12 Golden Guernsey Goats 1980 ![]() Great Britain - Guernsey
| countrybearstamp | 16 Aug 20:10 | 0 | 0.53![]() 0.53 | |
Gibraltar MNH 954-8 Christmas 2003 SCV 6.00 SC 2018 ![]() Gibraltar
| countrybearstamp | 16 Aug 20:08 | 0 | 0.59![]() 0.59 | |
Great Britain MNH Strip 1795a Princess Diana 1998 ![]() Great Britain | countrybearstamp | 16 Aug 20:00 | 0 | 0.50![]() 0.50 | |
Isle Of Man MNH 350 Douglas Head Incline Railway ![]() Great Britain - Isle of Man
| countrybearstamp | 16 Aug 19:59 | 0 | 0.08![]() 0.08 | |
Isle Of Man MNH 152-3 Europa 1979 ![]() Great Britain - Isle of Man
| countrybearstamp | 19 Aug 19:47 | 0 | 0.14![]() 0.14 | |
(zz0399) GB Machin ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 6.50![]() 6.50 | |
(zz0398) GB Machin ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 2.50![]() 2.50 | |
(zz0396) GB Machin ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 1.10![]() 1.10 | |
(zz0395) GB Machin ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 7.50![]() 7.50 | |
(zz0393) GB Machin ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 1.25![]() 1.25 | |
(zz0392) GB Machin ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 9.95![]() 9.95 | |
(zz0391) GB Machin ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 4.99![]() 4.99 | |
(zz0376) Great Britain ![]() Great Britain | Brechinite | 13 Aug 19:22 | 0 | 2.50![]() 2.50 | |
(zz0239) Jersey 1985 MNH Sc 372-375 ![]() Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.56![]() 0.56 | |
(zz0238) Jersey 1985 MNH Sc 366-371 ![]() Views: 1 Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.54![]() 0.54 | |
(zz0235) Jersey 1985 MNH Sc 353-355 ![]() Views: 1 Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.32![]() 0.32 | |
(zz0234) Jersey 1984 MNH Sc 346-347 ![]() Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.18![]() 0.18 | |
(zz0233) Jersey 1984 MNH Sc 340-345 ![]() Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.72![]() 0.72 | |
(zz0231) Jersey 1984 MNH Sc 330-335 ![]() Views: 2 Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.48![]() 0.48 | |
(zz0226) Jersey 1983 MNH Sc 315 ![]() Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.14![]() 0.14 | |
(zz0223) Jersey 1982 MNH Sc 290b+292b+294b ![]() Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.44![]() 0.44 | |
(zz0219) Jersey 1980 MNH Sc 229a-b+230a-b ![]() Views: 1 Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.22![]() 0.22 | |
(zz0213) Jersey 1973 MNH Sc 89-90 ![]() Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.17![]() 0.17 | |
(zz0212) Jersey 1969 MNH Sc 21 ![]() Great Britain - Jersey | Brechinite | 15 Aug 19:22 | 0 | 0.40![]() 0.40 | |
(zz0200) GB 1995 MNH Sc 1625-1628 ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 0.84![]() 0.84 | |
(zz0199) GB 1995 MNH Sc 1620-1624 ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 0.65![]() 0.65 | |
(zz0198) GB 1995 MNH Sc 1616-1619 ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 0.74![]() 0.74 | |
(zz0197) GB 1995 MNH Sc 1611-1615 ![]() Great Britain | Brechinite | 15 Aug 19:22 | 0 | 0.67![]() 0.67 | |
(Displaying Lots 1 to 30 of 256) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has paid their membership dues for the next year. The buyer can be comfortable that the seller is going to be around.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. I could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.