Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
US FDCs: UX61-63; UXC12-13; with enclosing envelope Views: 2 United States - 1946 to 2000
| amsd | 29 Mar 13:49 | 0 | 2.50![]() 5.00 | |
US, Scott# 2016, twenty cent Jackie Robinson PB of 4 stamps (0848-FF) ![]() United States - 1946 to 2000 | jameskaczo | 04 Apr 13:55 | 0 | 3.50 | |
US, Scott# 2417, twenty-five cent Lou Gehrig PB of 4 stamps (0849-FF) ![]() United States - 1946 to 2000 | jameskaczo | 04 Apr 13:23 | 0 | 2.00 | |
US, Scott# 1795-1798, fifteen cent Winter Olympics set of 4 stamps (0965-JJ) United States - 1946 to 2000 | jameskaczo | 24 Mar 14:33 | 0 | 1.00 | |
US, Scott# 702, two cent Red Cross 50th Anniversary PB of 4 stamps (1151-QQ) United States - 1901 to 1945 | jameskaczo | 28 Mar 14:18 | 0 | 1.00 | |
U.S. Sc. #227. Mint hinged. New lower price- REDUCED 20%. Views: 1 United States - 19th Century | Stampfire | 30 Mar 12:00 | 0 | 28.80![]() 31.60 | |
US, Scott# 629, two cent Battle of White Plains single stamp MNH (1348-XX) ![]() United States - 1901 to 1945 | jameskaczo | 04 Apr 13:25 | 0 | 1.00 | |
U.S. Sc. #C32-pl. bl. of 4 FDC. REDUCED 35%. Views: 1 United States - 1946 to 2000 | Stampfire | 01 Apr 02:34 | 0 | 0.39![]() 0.44 | |
US, Scott# 2417, twenty-five cent Lou Gehrig PB of 4 stamps (0849-FF) United States - 1946 to 2000 | jameskaczo | 01 Apr 15:13 | 0 | 2.00 | |
US, Scott# 2646a twenty-nine cent Hummingbirds Bkt pane of 5 stamps (1095-OO) United States - 1946 to 2000 | jameskaczo | 01 Apr 15:10 | 0 | 2.75 | |
U.S. Sc. #838- FDC. REDUCED 40%. United States Full Sheets, Full Booklets and Covers | Stampfire | 24 Mar 18:27 | 0 | 0.45![]() 0.50 | |
U.S. 1988 ( 1 ) FDC w/ strip of 5 - #2254 - lot co40 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 31 Mar 09:38 | 0 | 1.00 | |
U.S. 1988 ( 2 ) FDC's w/ #2372 - #2375 - lot co42 United States - 1946 to 2000 | STAMPS_PLUS1 | 31 Mar 09:37 | 0 | 3.00 | |
U.S. 1989 ( 1 ) FDC w/ #2412 - lot co45 United States - 1946 to 2000 | STAMPS_PLUS1 | 31 Mar 09:37 | 0 | 0.25 | |
U.S. 1998 ( 2 ) FDC's w/ #3222 - #3225 lot co47 United States - 1946 to 2000
| STAMPS_PLUS1 | 31 Mar 09:36 | 0 | 1.50 | |
U.S. 1998 ( 3 ) FDC's w/#3230 - #3234 lot co48 United States - 1946 to 2000 | STAMPS_PLUS1 | 31 Mar 09:35 | 0 | 2.00 | |
U.S. 1998 ( 3 ) FDC's w/#3238 - #3242 lot co49 United States - 1946 to 2000
| STAMPS_PLUS1 | 31 Mar 09:35 | 0 | 2.40 | |
U.S. 2000 ( 1 ) FDC w/ #3376 lot co51 Views: 2 United States - 1946 to 2000
| STAMPS_PLUS1 | 31 Mar 09:34 | 0 | 0.55 | |
U.S. 2001 ( 2 ) FDC's w/ #3528 - #3531 lot co57 United States - 2001 to Present
| STAMPS_PLUS1 | 31 Mar 09:34 | 0 | 2.00 | |
US, Scott# 398, two cent Panama-Pacific EXPO single stamp MNH (0085-D) United States - 1901 to 1945 | jameskaczo | 28 Mar 16:24 | 0 | 13.50 | |
US, Scott# 4016a, 39 cent Crops Bkt 302 of 20 stamps (1163-QQ) Views: 1 United States - 2001 to Present | jameskaczo | 27 Mar 16:22 | 0 | 15.50 | |
U.S. Sc. #783-MNH-pl. bl. of 4. REDUCED 15%. United States - 1901 to 1945 | Stampfire | 24 Mar 04:26 | 0 | 0.38![]() 0.43 | |
U.S. Sc. #784-MNH-pl. bl. of 4. REDUCED 15%. United States - 1901 to 1945 | Stampfire | 24 Mar 04:28 | 0 | 0.32![]() 0.37 | |
U.S. Sc. #'s 790-794; All MNH-pl. bls. of 4.-compl. set. REDUCED 15%. Views: 4 United States - 1901 to 1945 | Stampfire | 24 Mar 04:29 | 0 | 4.36![]() 4.76 | |
U.S. Sc. #724-MNH-pl. bl. of 6. REDUCED 10%. Views: 1 United States - 1901 to 1945 | Stampfire | 24 Mar 04:31 | 0 | 2.82![]() 3.13 | |
U.S. Sc. #673-used. REDUCED 10%. Views: 1 United States - 1901 to 1945 | Stampfire | 24 Mar 04:32 | 0 | 2.70![]() 3.00 | |
U.S. 1986 ( 1 ) FDC w/ #2205 - #2209 lot co25 United States - 1946 to 2000 | STAMPS_PLUS1 | 31 Mar 09:48 | 0 | 3.50 | |
U.S. 1984 ( 1 ) FDC w/ #2076 - #2079 lot co24 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 31 Mar 09:49 | 0 | 1.00 | |
U.S. 1984 ( 1 ) FDC w/ strip of 3#1902 lot co23 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 31 Mar 09:49 | 0 | 0.10 | |
US 1968 #1341 used block of 4 lot u1341 United States - 1946 to 2000 | STAMPS_PLUS1 | 31 Mar 11:21 | 0 | 3.55 | |
(Displaying Lots 31 to 60 of 351) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.