| Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
|---|---|---|---|---|---|
| United States #720 om Portland OR DEC/28/1934 Cover (my#S71) Views: 3 United States - 1901 to 1945 | rwillis29 | 19 Dec 10:54 | 0 | 0.57![]() 1.07 | |
| U.S. Sc. #701. Mint never hinged. REDUCED 25%. United States - 19th Century | Stampfire | 24 Dec 02:26 | 0 | 7.50![]() 8.20 | |
| U.S. Sc. #24. Mint never hinged. REDUCED 25%. Views: 2 United States - 19th Century | Stampfire | 24 Dec 02:26 | 0 | 21.00![]() 23.10 | |
| U.S. Sc. #236-MH. REDUCED 25%. Views: 3 United States - 1901 to 1945 | Stampfire | 19 Dec 05:47 | 0 | 7.43![]() 8.30 | |
| United States Cover (A2881) Views: 2 United States - 1946 to 2000 | rwillis29 | 19 Dec 18:20 | 0 | 0.57![]() 1.07 | |
| United States US. Post Office Official Business Frankfort Ky. Cover (my#S259) United States - 1946 to 2000 | rwillis29 | 20 Dec 14:06 | 0 | 0.57![]() 1.27 | |
| United States Cover (16626) Views: 3 United States - 1901 to 1945 | rwillis29 | 23 Dec 20:15 | 0 | 0.57![]() 1.07 | |
| United States Cover (my#S183) Views: 2 United States - 1946 to 2000 | rwillis29 | 23 Dec 21:50 | 0 | 0.57![]() 1.07 | |
| United States #1619 on North Suburrin ILL. OCT/13/1986 Cover (16915) Views: 1 United States - 1946 to 2000 | rwillis29 | 23 Dec 21:49 | 0 | 0.57 | |
| United States #2531 on 75th Anniversary Davis CA. MAR/28/1992 Cover (#S197) United States - 1946 to 2000 | rwillis29 | 23 Dec 14:19 | 0 | 0.57![]() 1.07 | |
| United States #1596 on Rahway NJ. FEB/15/1976 Cover (#S151) United States - 1946 to 2000 | rwillis29 | 23 Dec 14:19 | 0 | 0.57![]() 1.07 | |
| United States #2721 on Plainville KS. APR/1/2022 Cover (16914) Views: 1 United States - 2001 to Present | rwillis29 | 23 Dec 21:42 | 0 | 0.57 | |
| United States #1543 on CIPEX 17, CENTERVILLE ILL.MAR/23/1975 Cover (my#S150) Views: 1 United States - 1946 to 2000 | rwillis29 | 23 Dec 21:50 | 0 | 0.57![]() 1.07 | |
| United States Postcard (A1253) Views: 2 United States - 1946 to 2000 | rwillis29 | 23 Dec 14:37 | 0 | 0.57![]() 1.07 | |
| United States #1370 Rhinelander WI. FEB/2/1993 Cover (my#S253) Views: 3 United States - 1946 to 2000 | rwillis29 | 21 Dec 21:44 | 0 | 0.57![]() 1.07 | |
| #TD107 MNH Test Stamp 2 Pairs (S294) Views: 2 United States - Back of the Book | rwillis29 | 20 Dec 13:24 | 0 | 0.57![]() 1.07 | |
| United States #UC46 15c Hot Air Balloon Championship, Art Craft FDC (my#S192) Views: 2 United States - 1946 to 2000 | rwillis29 | 25 Dec 00:54 | 0 | 0.57![]() 1.07 | |
| United States #C55 Phoenix, Az. JAN/12/1987 Cover (my#S252) Views: 3 United States - 1946 to 2000 | rwillis29 | 21 Dec 21:44 | 0 | 0.57![]() 1.07 | |
| United States Portland ORE. STA. DEC/23/1910 Cover (A1457) Views: 5 United States - 1901 to 1945 | rwillis29 | 23 Dec 18:22 | 0 | 0.57 | |
| United States Saint James MINN. DEC/22/1910 Cover (A1456) Views: 2 United States - 1901 to 1945 | rwillis29 | 23 Dec 18:20 | 0 | 0.57 | |
| United States Cover (A2921) Views: 4 United States - 1946 to 2000 | rwillis29 | 17 Dec 11:52 | 0 | 0.57 | |
| U.S. Aviation 27 used mix Views: 1 United States - 1946 to 2000 | mrstamp | 21 Dec 20:17 | 0 | 0.50![]() 0.50 | |
| United States Oshkosh WI. MAR/12/1999 Cover (my#S87) Views: 2 United States - 1946 to 2000 | rwillis29 | 19 Dec 22:32 | 0 | 0.57![]() 1.07 | |
| Newspaper Advertising Bureau sent to War Journal in Sing Sing Views: 7 United States - 19th Century
| amsd | 17 Dec 19:56 | 0 | 2.50![]() 7.50 | |
| United States Cleveland Ohio APR/16/1929 Cover (S56) Views: 4 United States - 1901 to 1945 | rwillis29 | 17 Dec 13:02 | 0 | 0.57 | |
| USA MNH 1998 Views: 3 United States - 1946 to 2000
| crisale9 | 18 Dec 12:27 | 0 | 18.00 | |
| United States #1090 FDC Cover (16912) Views: 2 United States - 1946 to 2000 | rwillis29 | 23 Dec 21:38 | 0 | 0.57 | |
| United States #4899 on New York N.Y. APR/6/2015 Cover (16911) Views: 1 United States - 2001 to Present | rwillis29 | 23 Dec 21:36 | 0 | 0.57 | |
| United States #720 on Hilo HAWAII. DEC/4/1934 Cover (16910) Views: 1 United States - 1901 to 1945 | rwillis29 | 23 Dec 21:32 | 0 | 0.57 | |
| U.S. Sc. #310. Mint hinged. REDUCED 25%. Views: 5 United States - 1901 to 1945 | Stampfire | 24 Dec 02:29 | 0 | 60.00![]() 66.00 | |
| (Displaying Lots 31 to 60 of 214) | |||||
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.