Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
US, Scott# 1040, seven cent Woodrow Wilson sheet of 100 stamps (1062) United States - 1946 to 2000 | jameskaczo | 24 Feb 14:40 | 0 | 22.00 | |
US, Scott# 1080, three cent Food & Drug Act sheet of 50 stamps (0392) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:40 | 0 | 3.25 | |
US, Scott# 1085, three cent Children of the World sheet of 50 stamps (0526) United States - 1946 to 2000 | jameskaczo | 24 Feb 14:38 | 0 | 3.25 | |
US, Scott# 1131, four cent St. Lawrence Seaway sheet of 50 stamps (0556) United States Full Sheets, Full Booklets and Covers | jameskaczo | 26 Feb 14:18 | 0 | 3.75 | |
US, Scott# 1159, four cent Ignacy Paderewski sheet of 70 stamps (0602) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:56 | 0 | 6.25 | |
US, Scott# 1463, eight cent Parent Teachers sheet of 50 stamps (0695) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:55 | 0 | 5.25 | |
US, Scott# 1717-1720, thirteen cent Revolutionary War Skills sheet of 50 (0586) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:54 | 0 | 8.50 | |
US, Scott# 1876-1879, eighteen cent Flowers sheet of 48 stamps (1198) United States Full Sheets, Full Booklets and Covers | jameskaczo | 26 Feb 14:19 | 0 | 11.00 | |
US, Scott# 2067-2070, twenty cent Winter Olympics sheet of 50 stamps (0710) United States Full Sheets, Full Booklets and Covers | jameskaczo | 26 Feb 14:22 | 0 | 16.75 | |
US, Scott# 2091, twenty cent St. Lawrence Seaway sheet of 50 stamps (1202) United States Full Sheets, Full Booklets and Covers | jameskaczo | 26 Feb 14:14 | 0 | 12.25 | |
US, Scott# 2205-2209, twenty-two cent Fish set of 5 stamps (0219-I) United States - 1946 to 2000 | jameskaczo | 14 Feb 16:15 | 0 | 3.75 | |
US, Scott# 2482, two dollar Bobcat plate single stamp (0660-Y) Views: 1 United States - 1946 to 2000 | jameskaczo | 14 Feb 16:43 | 0 | 2.75 | |
US, Scott# 2981, thirty-two cent 1945 WWII Events S/S of 10 stamps (0544-U) United States - 1946 to 2000 | jameskaczo | 20 Feb 16:42 | 0 | 10.50 | |
US, Scott# 3188, 33 cent 1960's Celebrate the Century sheet of 15 (1255) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:50 | 0 | 8.50 | |
US, Scott# 3870, 37 cent R. Buckminster Fuller sheet of 20 stamps (1116) United States - 2001 to Present | jameskaczo | 24 Feb 14:42 | 0 | 10.00 | |
US, Scott# 3882, thirty-seven cent Moss Hart sheet of 20 stamps (0023) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:44 | 0 | 8.50 | |
US, Scott# 3904, 37 cent Robert Penn Warren sheet of 20 stamps (1554) United States - 2001 to Present | jameskaczo | 24 Feb 14:41 | 0 | 9.50 | |
US, Scott# 4085-4088, 39 cent American Motorcycles sheet of 20 stamps (1549) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:48 | 0 | 12.25 | |
US, Scott# 4440-4443, forty-four cent Distinguished Sailors sheet of 20 (1392) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:57 | 0 | 10.00 | |
US, Scott# 917, five cent Yugoslavia sheet of 50 stamps (0032) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:56 | 0 | 11.25 | |
US, Scott# 961, three cent US-Canada Friendship sheet of 50 stamps (0571) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:47 | 0 | 3.75 | |
#929 Iwo Jima on cover from Erin N.Y. with additional card enclosed Views: 8 United States - 1946 to 2000
| grampadennis | 13 Feb 23:15 | 0 | 1.99 | |
100 / #3 Glassine Envelopes 4 1/4 United States - 2001 to Present | STAMPS_PLUS1 | 26 Feb 10:08 | 0 | 5.25 | |
1954 Lewis and Clark Expedition United States - 1946 to 2000 | parjac | 14 Feb 22:56 | 0 | 0.05 | |
1976 Kerosene Table Lamp United States - 1946 to 2000 | parjac | 14 Feb 22:56 | 0 | 0.05 | |
1981 Eagle United States - 1946 to 2000 | parjac | 14 Feb 22:56 | 0 | 0.05 | |
2001 Freesia United States - 2001 to Present | parjac | 14 Feb 22:56 | 0 | 0.15 | |
2002-2005 Flag Stamps - Used Views: 4 United States - 2001 to Present | oldguy | 16 Feb 14:51 | 0 | 1.00![]() 2.00 | |
2002-3 37c Antique Toys Views: 4 United States - 2001 to Present | oldguy | 16 Feb 15:16 | 0 | 1.00![]() 1.50 | |
31 Mint never hinged 29 cent stamps $8.99 Face value Views: 6 United States - 1946 to 2000 | grampadennis | 13 Feb 18:25 | 0 | 2.85![]() 2.89 | |
(Displaying Lots 1 to 30 of 358) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.