Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
US, Scott# 1060, three cent Nebraska Territory sheet of 50 stamps (0170) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:55 | 0 | 4.25 | |
US, Scott# 1069, three cent Soo Locks Centennial sheet of 50 stamps (1283) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 14:24 | 0 | 4.25 | |
US, Scott# 1197, four cent Louisiana Statehood sheet of 50 stamps (0551) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:54 | 0 | 3.75 | |
US, Scott# 1370, six cent Grandma Moses sheet of 50 stamps (0928) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 14:26 | 0 | 4.00 | |
US, Scott# 1577-1578, ten cent Banking Commerce sheet of 40 stamps (1588) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 15:14 | 0 | 5.00 | |
US, Scott# 2355-2359, 22 cent Drafting of Constitution set of 5 stamps (0903-HH United States - 1946 to 2000 | jameskaczo | 07 May 13:15 | 0 | 2.75 | |
US, Scott# 3004-3007, thirty-two cent Santa & Children sheet of 50 (0128) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:30 | 0 | 25.50 | |
US, Scott# 3082, 32 cent James Dean PB of 4 stamps (1173-RR) United States - 1946 to 2000 | jameskaczo | 02 May 13:56 | 0 | 2.25 | |
US, Scott# 3390, thirty-three cent Library of Congress sheet of 20 stamps (0236 United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:34 | 0 | 8.50 | |
US, Scott# 4020, thirty-nine cent Sugar Ray Robinson sheet of 20 stamps (1494) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:30 | 0 | 9.50 | |
US, Scott# 4350, 42 cent Betty Davis sheet of 20 stamps (1704) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 15:14 | 0 | 12.25 | |
US, Scott# 4743-4747, forever, Muscle Cars sheet of 20 stamps (1309) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 14:25 | 0 | 14.25 | |
US, Scott# 932, three cent F.D.R. White House sheet of 50 stamps (0681) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 14:24 | 0 | 3.50 | |
US, Scott# 951, three cent Frigate Constitution sheet of 50 stamps (0184) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:56 | 0 | 4.00 | |
US, Scott# 968, three cent Poultry Industry sheet of 50 stamps (1496) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:54 | 0 | 5.00 | |
US, Scott# C85, eleven cent Olympic Games Skiing sheet of 50 stamps (0408) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:52 | 0 | 7.25 | |
US, Scott# C97, thirty-one cent Olympics High Jump sheet of 50 stamps (0418) United States Full Sheets, Full Booklets and Covers | jameskaczo | 27 Apr 13:29 | 0 | 20.00 | |
$185 in Postage as shown Views: 12 United States - 1946 to 2000 | comet66 | 01 May 12:28 | 0 | 55.00![]() 80.00 | |
(Q640) 1934 HingedNoGum Sc RW1 Views: 2 United States - Back of the Book | Brechinite | 28 Apr 19:50 | 0 | 25.25![]() 25.25 | |
1st flight, U.S. Rochester, MN-Chicago, IL w/ U.S. #674. REDUCED 50%. United States Full Sheets, Full Booklets and Covers | Stampfire | 28 Apr 01:42 | 0 | 5.00![]() 5.50 | |
Canal Zone, 156 FDC, Girl Scouts Views: 1 United States Admin: Canal Zone, Guam, Philippines (US), Cuba (US), Ryukyu Islands, Puerto Rico (US) and Hawaii
| amsd | 05 May 18:09 | 0 | 0.75![]() 1.50 | |
CUBA #226 MINT HR United States Admin: Canal Zone, Guam, Philippines (US), Cuba (US), Ryukyu Islands, Puerto Rico (US) and Hawaii | ARIZONASTAMP | 02 May 18:45 | 0 | 6.49![]() 7.25 | |
Nice lot of 14 postcards lot pc05 Views: 1 United States - 1946 to 2000 | STAMPS_PLUS1 | 30 Apr 10:17 | 0 | 8.85 | |
Scott #2981 mini sheet Views: 2 United States - 1946 to 2000 | comet66 | 07 May 20:53 | 0 | 5.00![]() 8.00 | |
Scott #3072-76 mini sheet Views: 4 United States - 1946 to 2000 | comet66 | 07 May 20:50 | 0 | 8.00![]() 12.00 | |
Scott #3082 mini sheet Views: 2 United States - 1946 to 2000 | comet66 | 07 May 20:49 | 0 | 5.00![]() 8.00 | |
Scott #3091-95 mini sheet Views: 8 United States - 1946 to 2000 | comet66 | 07 May 20:42 | 0 | 5.00![]() 8.00 | |
Scott #3096-99 mini sheet Views: 5 United States - 1946 to 2000 | comet66 | 07 May 20:46 | 1 | 5.00![]() 8.00 | ****** |
Scott #3100-03 mini sheet Views: 3 United States - 1946 to 2000 | comet66 | 07 May 20:45 | 1 | 5.00![]() 8.00 | ****** |
Scott #3121 mini sheet Views: 7 United States - 1946 to 2000 | comet66 | 07 May 20:58 | 0 | 5.00![]() 8.00 | |
(Displaying Lots 1 to 30 of 665) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.