Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
USA BANK of CALIFORNIA CHECK 1873 NORTHERN PACIFIC TRANS.CO.(PUNCH CANCEL) Views: 6 United States - Back of the Book | ARIZONASTAMP | 06 Feb 12:56 | 0 | 0.99![]() 1.50 | |
USA #65 USED WEDGED CORK CANCEL G934 United States - 19th Century | ARIZONASTAMP | 06 Feb 13:00 | 0 | 0.89![]() 1.50 | |
U.S. - USED PERRY COUNTY BANK CHECK WITH REVENUE -1883 - Views: 3 United States - Back of the Book | TEXAN | 06 Feb 13:59 | 0 | 1.25![]() 2.00 | |
U.S. - FIRST NATIONAL BANK CHECK WITH REVENUE - 1876 - Views: 5 United States - Back of the Book | TEXAN | 06 Feb 14:03 | 1 | 1.50![]() 2.00 | ****** |
U.S. - USED 22 CENT OFFICIAL MAIL COVER - 1986 - Views: 2 United States - 1946 to 2000 | TEXAN | 06 Feb 14:24 | 0 | 4.00![]() 5.00 | |
First Flight Cover - Seattle-Los Angeles Route Seattle-Fresno Leg Views: 3 United States - 1901 to 1945 | grampadennis | 06 Feb 17:38 | 1 | 1.99 | ****** |
First Flight Cover - Cleveland-Pittsburg Route.....Pittsburgh to Youngstown Leg Views: 1 United States - 1901 to 1945 | grampadennis | 06 Feb 17:46 | 1 | 1.59 | ****** |
First Flight Cover - Cleveland-Pittsburg Route franked with Scott #C7 Views: 1 United States - 1901 to 1945 | grampadennis | 06 Feb 17:51 | 1 | 1.59 | ****** |
U.S. - TEXAS PARKS AND WILDLIFE 1973 DOVE STAMP - FULL BOOKLET - Views: 2 United States - Back of the Book
| TEXAN | 06 Feb 21:39 | 0 | 15.00![]() 18.00 | |
U.S. Sc. #3411- Mint Never Hinged. sheet of 2. Views: 3 United States - 1901 to 1945 | Stampfire | 06 Feb 22:44 | 0 | 7.68![]() 7.68 | |
U.S. Sc. #4143- Mint Never Hinged. sheet of 15. Views: 3 United States - 1901 to 1945 | Stampfire | 06 Feb 22:48 | 0 | 7.38![]() 7.38 | |
US, Scott# 3900-3903, 37 cent Spring Flowers Bkt. of 20 stamps (1050-MM) United States Full Sheets, Full Booklets and Covers | jameskaczo | 07 Feb 13:49 | 0 | 12.50 | |
US, Scott# 4824, forever Hanukah Menorah PB of 4 stamps (1040-MM) United States - 2001 to Present | jameskaczo | 07 Feb 13:49 | 0 | 3.25 | |
US, Scott# C12, five cent Winged Globe single stamp (1077-NN) United States - Back of the Book | jameskaczo | 07 Feb 13:49 | 0 | 6.50 | |
US, Scott# 4737, 86 cent Tufted Puffins PB of 4 stamps (1041-MM) United States - 2001 to Present | jameskaczo | 07 Feb 13:50 | 0 | 4.00 | |
US, Scott# 2196, five dollar Bret Harte single stamps (1076-NN) United States - 1946 to 2000 | jameskaczo | 07 Feb 13:50 | 0 | 7.00 | |
US, Scott# 3428, 63 cent Jonas Salk PB of 4 stamps (1042-MM) United States - 2001 to Present | jameskaczo | 07 Feb 13:50 | 0 | 3.50 | |
US, Scott# 4205, 41 cent Star Wars, Yoda PB of 4 stamps (1044-MM) Views: 1 United States - 2001 to Present | jameskaczo | 07 Feb 13:52 | 0 | 2.25 | |
US-CZ, Scott# C9, ten cent Gaillard Cut Airmail single stamp (1296-VV) United States Admin: Canal Zone, Guam, Philippines (US), Cuba (US), Ryukyu Islands, Puerto Rico (US) and Hawaii | jameskaczo | 07 Feb 13:52 | 0 | 1.00 | |
US-CZ, Scott# 126, eight cent Gatun Locks Before single stamp (1294-VV) United States Admin: Canal Zone, Guam, Philippines (US), Cuba (US), Ryukyu Islands, Puerto Rico (US) and Hawaii | jameskaczo | 07 Feb 13:53 | 0 | 7.00 | |
US, Scott# 4463, 44 cent Kate Smith PB of 4 stamps (1046-MM) United States - 2001 to Present | jameskaczo | 07 Feb 13:53 | 0 | 2.25 | |
US, Scott# 726 three cent James Oglethorpe PB of 10 stamps + CS (1237-TT) United States - 1901 to 1945 | jameskaczo | 07 Feb 13:53 | 0 | 9.75 | |
US, twenty different two cent REDS set of 20 stamps (1281-VV) United States - 1901 to 1945 | jameskaczo | 07 Feb 13:54 | 0 | 16.25 | |
US, Scott# 2935, 32 cent Henry R. Luce PB of 4 stamps (1048-MM) United States - 2001 to Present | jameskaczo | 07 Feb 13:54 | 0 | 2.00 | |
US, Scott# 4578b, forever cent Holiday Baubles Bkt. of 20 stamps (1051-MM) United States Full Sheets, Full Booklets and Covers | jameskaczo | 07 Feb 13:55 | 0 | 14.00 | |
US, Scott# 742 three cent Mount Rainier PB of 6 stamps (1242-TT) United States - 1901 to 1945 | jameskaczo | 07 Feb 13:55 | 0 | 2.25 | |
US, Scott# 2386-2389, 25 cent Antarctic Explorers of 4 stamps (1053-MM) United States Full Sheets, Full Booklets and Covers | jameskaczo | 07 Feb 13:55 | 0 | 1.75 | |
US, Scott# 785-789, Army Series set of 5, PB of 4 stamps (1249-UU) United States - 1901 to 1945 | jameskaczo | 07 Feb 13:56 | 0 | 11.50 | |
US, Scott# 2422-2425, 25 cent Prehistoric Animals set of 4 stamps (1054-MM) United States - 1946 to 2000 | jameskaczo | 07 Feb 13:56 | 0 | 1.75 | |
US, Scott# 754, three cent Mothers Day center line block of 4 stamps (1251-UU) United States - 1901 to 1945 | jameskaczo | 07 Feb 13:56 | 0 | 5.25 | |
(Displaying Lots 1 to 30 of 359) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.