Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
---|---|---|---|---|---|
US, Scott# 3890b, thirty-seven cent Ornaments Bkt 298 of 20 stamps (0819-EE) United States - 2001 to Present | jameskaczo | 14 Feb 14:36 | 0 | 17.00 | |
US, Scott# 4016a, thirty-nine cent American Crops Bkt 302 of 20 stamps (1163-QQ) Views: 2 United States - 2001 to Present | jameskaczo | 14 Feb 14:36 | 0 | 17.00 | |
US, Scott# 2804, twenty-nine cent Northern Marianas sheet of 20 stamps (0598) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:55 | 0 | 9.00 | |
US, Scott# 2961-2965, thirty-two cent Recreational Sports sheet of 20 (0130) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:55 | 0 | 8.00 | |
US, Scott# 3179, thirty-two cent Year of the Tiger sheet of 20 stamps (0711) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:55 | 0 | 10.00 | |
US, Scott# 4436, forty-four cent Winter Olympic Games sheet of 20 stamps (0995) United States Full Sheets, Full Booklets and Covers | jameskaczo | 12 Feb 12:37 | 0 | 9.50 | |
US, Scott# 3834, thirty-seven cent Paul Robeson sheet of 20 stamps (1114) United States - 2001 to Present | jameskaczo | 24 Feb 14:39 | 0 | 10.50 | |
US, Scott# 3351, thirty-three cent Insects & Spiders sheet of 20 stamps (1581) United States Full Sheets, Full Booklets and Covers | jameskaczo | 12 Feb 12:41 | 0 | 11.75 | |
U.S. Sc. #745-MNH-pl. bl. of 6. Really new listing. Views: 1 United States - 1901 to 1945 | Stampfire | 23 Feb 14:17 | 0 | 5.00![]() 5.00 | |
U.S. Sc. #702-MNH-pl. bl. of 4. Really new listing. Views: 1 United States - 1901 to 1945 | Stampfire | 23 Feb 11:38 | 0 | 0.81![]() 0.81 | |
U.S. Sc. #703-MNH-pl. bl. of 4. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 11:41 | 0 | 1.00![]() 1.00 | |
U.S. Sc. #724-MNH-pl. bl. of 6. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 11:43 | 0 | 3.13![]() 3.13 | |
U.S. Sc. #725-MNH-pl. bl. of 6. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 11:46 | 0 | 5.00![]() 5.00 | |
U.S. Sc. #726-MNH-pl. bl. of 6. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 11:55 | 0 | 3.75![]() 3.75 | |
U.S. Sc. #727-MNH-pl. bl. of 4. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 12:02 | 0 | 1.38![]() 1.38 | |
U.S. Sc. #728-MNH-pl. bl. of 4. Really new listing. Views: 1 United States - 1901 to 1945 | Stampfire | 23 Feb 12:05 | 0 | 0.75![]() 0.75 | |
U.S. Sc. #729-MNH-pl. bl. of 4. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 12:08 | 0 | 1.00![]() 1.00 | |
2002-3 37c Antique Toys ![]() Views: 4 United States - 2001 to Present | oldguy | 16 Feb 15:16 | 0 | 1.00![]() 1.50 | |
U.S. Sc. #741-MNH-pl. bl. of 6. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 13:56 | 0 | 0.50![]() 0.50 | |
US, Scott# 2840, fifty cent Norman Rockwell S/S of 4 stamps (1086-OO) United States - 1946 to 2000 | jameskaczo | 12 Feb 14:09 | 0 | 3.75 | |
US, Scott# 4696, forever, Willie Stargell PB of 4 stamps (1081-NN) United States - 2001 to Present | jameskaczo | 12 Feb 14:09 | 0 | 3.25 | |
U.S. Sc. #722-coil line pair-FDC. REDUCED 25%. Views: 1 United States Full Sheets, Full Booklets and Covers | Stampfire | 24 Feb 20:07 | 0 | 7.50![]() 8.20 | |
31 Mint never hinged 29 cent stamps $8.99 Face value Views: 6 United States - 1946 to 2000 | grampadennis | 13 Feb 18:25 | 0 | 2.85![]() 2.89 | |
U.S. Sc. #C43- FDC. Really new listing. ![]() Views: 1 United States Full Sheets, Full Booklets and Covers | Stampfire | 25 Feb 19:59 | 0 | 0.55![]() 0.55 | |
U.S. Sc. #605. coil ln. pr. MNG. REDUCED 50%. Views: 1 United States - 1901 to 1945 | Stampfire | 24 Feb 00:53 | 0 | 0.35![]() 0.40 | |
U.S. Sc. #654-FDC. REDUCED 25%. Views: 1 United States - 1901 to 1945 | Stampfire | 15 Feb 00:39 | 0 | 0.75![]() 0.80 | |
US, Scott# 4527-4528, forever Mercury Project/Mission PB of 4 stamps (1033-MM) United States - 2001 to Present | jameskaczo | 12 Feb 12:50 | 0 | 3.25 | |
US, Scott# 3877, 37 cent Sickle Cell Disease sheet of 20 stamps (1560) United States Full Sheets, Full Booklets and Covers | jameskaczo | 24 Feb 14:51 | 0 | 8.50 | |
U.S. Sc. #742-MNH-pl. bl. of 6. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 13:58 | 0 | 0.75![]() 0.75 | |
U.S. Sc. #747-MNH-pl. bl. of 6. Really new listing. United States - 1901 to 1945 | Stampfire | 23 Feb 14:21 | 0 | 6.25![]() 6.25 | |
(Displaying Lots 1 to 30 of 364) |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS: Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.