The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
25339 | ![]() | StampDevotee | 14 | 170 | 28.8% | 0.10 | 1.00 | 54 |
27373 | ![]() | StampDevotee | 9 | 122 | 29.5% | 0.10 | 0.50 | 19 |
27260 | ![]() | StampDevotee | 15 | 100 | 31.0% | 0.10 | 2.80 | 31 |
26963 | ![]() | StampDevotee | 13 | 104 | 32.7% | 0.10 | 2.50 | 56 |
26415 | ![]() | StampDevotee | 20 | 240 | 34.6% | 0.10 | 1.60 | 49 |
25850 | ![]() | StampDevotee | 24 | 282 | 34.8% | 0.08 | 0.15 | 43 |
25863 | ![]() | StampDevotee | 15 | 165 | 35.2% | 0.10 | 1.50 | 63 |
26188 | ![]() | StampDevotee | 22 | 237 | 37.1% | 0.10 | 2.25 | 49 |
26540 | ![]() | StampDevotee | 12 | 145 | 37.2% | 0.10 | 1.10 | 50 |
26072 | ![]() | StampDevotee | 18 | 221 | 38.5% | 0.10 | 1.30 | 42 |
24889 | ![]() | StampDevotee | 12 | 180 | 38.9% | 0.10 | 0.50 | 85 |
26571 | ![]() | StampDevotee | 16 | 119 | 39.5% | 0.15 | 3.50 | 100 |
26044 | ![]() | StampDevotee | 19 | 206 | 39.8% | 0.10 | 0.90 | 64 |
26305 | ![]() | StampDevotee | 10 | 118 | 39.8% | 0.10 | 0.50 | 47 |
26882 | ![]() | StampDevotee | 12 | 126 | 42.1% | 0.10 | 0.90 | 56 |
27367 | ![]() | StampDevotee | 13 | 170 | 44.1% | 0.10 | 1.00 | 32 |
26347 | ![]() | StampDevotee | 20 | 179 | 45.8% | 0.10 | 3.75 | 55 |
27399 | ![]() | StampDevotee | 19 | 164 | 48.2% | 0.10 | 3.00 | 24 |
27143 | ![]() | StampDevotee | 17 | 117 | 52.1% | 0.10 | 6.00 | 33 |
27309 | ![]() | StampDevotee | 12 | 102 | 52.9% | 0.10 | 2.00 | 31 |
25690 | ![]() | StampDevotee | 12 | 153 | 56.9% | 0.10 | 0.70 | 44 |
26003 | ![]() | StampDevotee | 13 | 128 | 57.8% | 0.10 | 3.50 | 44 |
27063 | ![]() | StampDevotee | 13 | 115 | 58.3% | 0.12 | 3.50 | 27 |
26182 | ![]() | StampDevotee | 15 | 100 | 60.0% | 0.10 | 2.70 | 34 |
25693 | ![]() | StampDevotee | 13 | 205 | 60.5% | 0.10 | 0.15 | 44 |
27016 | ![]() | StampDevotee | 15 | 179 | 60.9% | 0.10 | 2.00 | 44 |
27074 | ![]() | StampDevotee | 11 | 109 | 62.4% | 0.12 | 2.40 | 12 |
26949 | ![]() | StampDevotee | 13 | 105 | 63.8% | 0.10 | 2.00 | 74 |
27108 | ![]() | StampDevotee | 12 | 127 | 67.7% | 0.10 | 2.80 | 34 |
25931 | ![]() ![]() | StampDevotee | 19 | 35 | 71.4% | 0.15 | 16.50 | 98 |
26090 | ![]() | StampDevotee | 11 | 100 | 77.0% | 0.10 | 0.90 | 73 |
25113 | ![]() | StampDevotee | 10 | 128 | 79.7% | 0.10 | 0.75 | 38 |
24775 | ![]() | StampDevotee | 17 | 153 | 79.7% | 0.10 | 0.60 | 62 |
26161 | ![]() | StampDevotee | 15 | 163 | 79.8% | 0.10 | 0.60 | 30 |
27167 | ![]() | StampDevotee | 11 | 100 | 87.0% | 0.10 | 6.50 | 40 |
27205 | ![]() ![]() | StampDevotee | 24 | 24 | 91.7% | 0.30 | 3.25 | 29 |
Legend:
|