The following Approval Books are currently available for Stamporama Members to purchase stamps from. Click on the headings to resort the list.
Book | Title | Seller | Pages | Items | Sold | $Min | $Max | Views |
---|---|---|---|---|---|---|---|---|
34258 | ![]() | cardstamp | 18 | 265 | 27.9% | 0.05 | 1.00 | 35 |
34288 | ![]() | cardstamp | 9 | 127 | 59.8% | 0.07 | 0.30 | 37 |
34868 | ![]() | cardstamp | 15 | 300 | 4.7% | 0.10 | 0.10 | 16 |
34912 | ![]() | cardstamp | 8 | 158 | 3.2% | 0.10 | 0.10 | 7 |
34456 | ![]() | cardstamp | 8 | 130 | 26.9% | 0.10 | 0.60 | 38 |
34433 | ![]() | cardstamp | 14 | 186 | 61.3% | 0.10 | 2.00 | 22 |
34555 | ![]() | cardstamp | 19 | 204 | 40.2% | 0.10 | 20.00 | 29 |
34839 | ![]() | cardstamp | 25 | 418 | 13.9% | 0.10 | 1.50 | 15 |
34892 | ![]() | cardstamp | 12 | 239 | 7.9% | 0.10 | 0.10 | 12 |
34562 | ![]() | cardstamp | 8 | 122 | 32.8% | 0.10 | 0.65 | 36 |
34575 | ![]() | cardstamp | 8 | 106 | 34.9% | 0.10 | 1.65 | 26 |
34421 | ![]() | cardstamp | 12 | 178 | 39.3% | 0.10 | 2.25 | 32 |
34215 | ![]() | cardstamp | 8 | 113 | 2.7% | 0.12 | 0.37 | 25 |
34322 | ![]() | cardstamp | 13 | 157 | 14.6% | 0.15 | 1.75 | 45 |
34466 | ![]() | cardstamp | 12 | 228 | 53.5% | 0.15 | 0.75 | 52 |
34607 | ![]() | cardstamp | 8 | 107 | 71.0% | 0.15 | 1.50 | 35 |
34627 | ![]() | cardstamp | 11 | 123 | 73.2% | 0.15 | 2.00 | 38 |
34744 | ![]() | cardstamp | 17 | 209 | 12.9% | 0.15 | 2.00 | 32 |
34599 | ![]() | cardstamp | 9 | 92 | 71.7% | 0.15 | 1.50 | 41 |
34363 | ![]() | cardstamp | 10 | 135 | 48.1% | 0.15 | 0.65 | 28 |
34353 | ![]() | cardstamp | 16 | 165 | 39.4% | 0.15 | 1.00 | 35 |
34311 | ![]() | cardstamp | 20 | 273 | 47.6% | 0.15 | 2.25 | 53 |
34686 | ![]() | cardstamp | 9 | 118 | 10.2% | 0.20 | 2.00 | 29 |
Legend:
|