| Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
|---|---|---|---|---|---|
| United States 1987 Pope Visit (S103) Views: 4 United States - Back of the Book | rwillis29 | 17 Dec 15:54 | 1 | 0.57 | ****** |
| United States #C120 Dual Cancels Cover (S90) Views: 3 United States - Back of the Book | rwillis29 | 17 Dec 15:26 | 2 | 0.62 | ****** |
| United States V-MAIL LETTER (S86) Views: 4 United States - Back of the Book | rwillis29 | 17 Dec 15:09 | 2 | 0.62 | ****** |
| United States 1c Green on Manila Wrapper Mint Entire Unfolded (S84) Views: 4 United States - Back of the Book | rwillis29 | 17 Dec 15:08 | 2 | 0.62 | ****** |
| United States #1869 Von Corp EDUCARD Proof Card Parcel Post Q7-Q12 (S80) Views: 7 United States - Back of the Book | rwillis29 | 17 Dec 14:31 | 2 | 0.62 | ****** |
| United States #1869 Von Corp EDUCARD Proof Card Parcel Post Q1-Q6 (S75) Views: 7 United States - Back of the Book | rwillis29 | 17 Dec 14:30 | 1 | 0.57 | ****** |
| United States #UC33 FDC Cover (A2920) Views: 1 United States - Back of the Book | rwillis29 | 17 Dec 11:50 | 0 | 0.57 | |
| United States #744 FDC Cover (A2918) United States - Back of the Book | rwillis29 | 17 Dec 11:49 | 0 | 0.57 | |
| United States Cover (16673) Views: 1 United States - Back of the Book | rwillis29 | 16 Dec 23:52 | 0 | 0.57 | |
| United States UX5 1880 Postcard (1945) Views: 6 United States - Back of the Book | rwillis29 | 16 Dec 17:53 | 1 | 0.57 | ****** |
| United States UX8 1885 Orange Brown Postcard (1942) Views: 3 United States - Back of the Book | rwillis29 | 16 Dec 17:39 | 1 | 0.57 | ****** |
| United States UX5 1881 Postcard (1941) Views: 5 United States - Back of the Book | rwillis29 | 16 Dec 17:36 | 1 | 0.57 | ****** |
| United States UX7 1882 Postcard (1940) Views: 4 United States - Back of the Book | rwillis29 | 16 Dec 17:33 | 1 | 0.57 | ****** |
| United States UX7 1885 Postcard (1939) Views: 3 United States - Back of the Book | rwillis29 | 16 Dec 17:32 | 0 | 0.57 | |
| United States Cover (16660) Views: 2 United States - Back of the Book | rwillis29 | 16 Dec 11:24 | 0 | 0.57 | |
| United States (S24) Views: 4 United States - Back of the Book | rwillis29 | 16 Dec 10:06 | 1 | 0.57 | ****** |
| United States Cover (my#S17) Views: 6 United States - Back of the Book | rwillis29 | 15 Dec 23:56 | 1 | 0.57 | ****** |
| United States Cover (my#S13) Views: 4 United States - Back of the Book | rwillis29 | 15 Dec 23:56 | 0 | 0.57 | |
| 1970 Christmas Seals (S284) Views: 9 United States - Back of the Book | rwillis29 | 15 Dec 20:06 | 3 | 0.67 | ****** |
| United States Postage Due SC #Q4 Used Views: 2 United States - Back of the Book | stampbaby | 14 Dec 12:52 | 0 | 0.75![]() 0.80 | |
| US philatelic convention and expo re-prints Views: 2 United States - Back of the Book | LarryV | 10 Dec 09:58 | 0 | 0.10![]() 0.15 | |
| United States DEPARTMENT OF INTERIOR Cover (16778) Views: 5 United States - Back of the Book | rwillis29 | 13 Dec 21:27 | 1 | 0.57 | ****** |
| United States Third Assistant Postmaster General Cover (16773) Views: 4 United States - Back of the Book | rwillis29 | 13 Dec 20:05 | 0 | 0.57 | |
| United States LOCAL POST Cover (16750) Views: 4 United States - Back of the Book | rwillis29 | 13 Dec 16:49 | 0 | 0.57 | |
| United States Cover (my#S185) Views: 1 United States - Back of the Book | rwillis29 | 13 Dec 12:24 | 0 | 0.57 | |
| United States 5 PostCards (16653) Views: 3 United States - Back of the Book | rwillis29 | 13 Dec 10:52 | 0 | 0.57 | |
| United States War Department Cover (S275) Views: 5 United States - Back of the Book | rwillis29 | 13 Dec 00:59 | 1 | 0.57 | ****** |
| United States Post Card (S296) Views: 1 United States - Back of the Book | rwillis29 | 13 Dec 00:57 | 0 | 0.57 |
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.