| Items / Countries | Seller | Closes | Num Bids | High/Min Bid | Bidder |
|---|---|---|---|---|---|
| USA MNH 2017 United States - 2001 to Present
| crisale9 | 26 Jan 10:28 | 0 | 3.00 | |
| USA MNH 1998 United States - 1946 to 2000
| crisale9 | 30 Jan 12:42 | 0 | 18.00 | |
| USA cinderella 46th convention APS 1931 Memphis United States - Back of the Book | siem | 22 Jan 02:56 | 0 | 1.50![]() 2.00 | |
| USA and worldwide Views: 1 United States - 1946 to 2000
| crisale9 | 18 Jan 18:10 | 0 | 1.50 | |
| USA 397 ,398,399,400a USED PAN AMERICAN EXPO. G734 Views: 1 United States - 1901 to 1945 | ARIZONASTAMP | 19 Jan 13:15 | 0 | 2.99![]() 4.25 | |
| USA 30 VARIOUS MIXED STAMPS. Views: 8 United States - 1946 to 2000 | john9913 | 20 Jan 17:06 | 0 | 1.00 | |
| USA #499 MVLH PLATE # BLOCK of 6 2 cent WASHINGTON Views: 13 United States - 1901 to 1945 | ARIZONASTAMP | 19 Jan 13:15 | 0 | 4.99![]() 6.00 | |
| USA #463 ON HOTEL COVER--HOTEL FONTENELLE ,OMAHA, NEBRASKA 1915 Views: 2 United States - 1901 to 1945 | ARIZONASTAMP | 19 Jan 13:15 | 0 | 3.49![]() 5.00 | |
| USA #370 VF USED 2 CENT WILLIAM SEWARD 1909 G104 Views: 1 United States - 1901 to 1945 | ARIZONASTAMP | 19 Jan 13:15 | 0 | 0.35![]() 0.50 | |
| USA #314 MINT XLH PAIR IMPERFARATE 1 cent FRANKLIN G117 Views: 1 United States - 1901 to 1945 | ARIZONASTAMP | 19 Jan 13:15 | 0 | 17.49![]() 19.00 | |
| USA # 264 MINT VLH STRIP of 3 1cent FRANKLIN 1890-2 G816 Views: 2 United States - 19th Century | ARIZONASTAMP | 19 Jan 13:16 | 0 | 10.49![]() 13.00 | |
| USA # 264 MINT LHR PLATE #444 STRIP OF 3 1 CENT FRANKLIN G100 United States - 19th Century | ARIZONASTAMP | 29 Jan 18:39 | 0 | 14.49![]() 16.00 | |
| USA # 232 MINT LHR. 3 cent- FLAGSHIP of COLUMBUS G815 United States - 19th Century | ARIZONASTAMP | 29 Jan 18:40 | 0 | 4.79![]() 6.00 | |
| US. #1895 on USS Henry M. Jackson SSBN 730 Commissioning OCT/6/1984 COVER (2513) Views: 8 United States - 1946 to 2000 | rwillis29 | 20 Jan 12:08 | 0 | 0.57![]() 1.07 | |
| US #1735 MNH VF 15 Cent A & Eagle Postage "Mail Early Block" United States - 1946 to 2000 | ARIZONASTAMP | 28 Jan 18:39 | 0 | 0.79![]() 0.90 | |
| United States Sc 1451a National Parks MNH Block of 4 Views: 2 United States - 1946 to 2000 | JBaruch | 25 Jan 15:15 | 0 | 0.35![]() 0.45 | |
| United States Necklace (192) Views: 1 United States - 2001 to Present | stampie02 | 30 Jan 08:50 | 0 | 0.04![]() 0.05 | |
| United States Lung Association Sheet Views: 8 United States - 1946 to 2000 | stampie02 | 29 Jan 03:07 | 0 | 0.05 | |
| United States Discovery America Block MNH Views: 6 United States - 1946 to 2000 | stampie02 | 21 Jan 11:16 | 0 | 1.90![]() 2.00 | |
| United States #720 on Carthage ILL. JUN/4/1926 Cover (16951) Views: 6 United States - 1901 to 1945 | rwillis29 | 17 Jan 17:27 | 0 | 0.57![]() 1.07 | |
| United States #2345 ON VAPEX NOV/20/1988 VIRGINIA'S CAPITALS, VAPEX STATION COVE Views: 1 United States - 1946 to 2000 | rwillis29 | 20 Jan 12:03 | 0 | 0.57![]() 1.07 | |
| United States #2263 on CLIFTON NJ. STAMP SHOW APR/22/1989 COVER (1188) Views: 1 United States - 1946 to 2000 | rwillis29 | 20 Jan 12:00 | 0 | 0.57![]() 1.07 | |
| United States #1895 USS Henry M. Jackson SSBN 730 CHRISTENING OCT/15/1983 COVER Views: 4 United States - 1946 to 2000 | rwillis29 | 20 Jan 12:04 | 0 | 0.57![]() 1.07 | |
| United State #525-530 MH Views: 7 United States - 1901 to 1945 | mrstamp | 23 Jan 09:45 | 0 | 50.00![]() 50.00 | |
| U.S. Sc. #940 FDC. REDUCED 50%. United States - 1946 to 2000 | Stampfire | 27 Jan 16:50 | 0 | 0.55![]() 0.60 | |
| U.S. Sc. #934- bl. of 4 FDC. REDUCED 50%. Views: 3 United States Full Sheets, Full Booklets and Covers | Stampfire | 24 Jan 17:02 | 0 | 0.83![]() 0.88 | |
| U.S. Sc. #888-FDC. REDUCED 50%. Views: 1 United States - 1901 to 1945 | Stampfire | 24 Jan 17:01 | 0 | 0.35![]() 0.40 | |
| U.S. Sc. #863-FDC. REDUCED 50%. Views: 1 United States - 1901 to 1945 | Stampfire | 26 Jan 07:06 | 0 | 0.40![]() 0.45 | |
| U.S. Sc 6023a Views: 1 United States - 2001 to Present | JBaruch | 20 Jan 13:21 | 0 | 0.20![]() 0.25 | |
| U.S. Sc 5945 Views: 1 United States - 2001 to Present | JBaruch | 20 Jan 13:21 | 0 | 0.20![]() 0.25 | |
| (Displaying Lots 1 to 30 of 132) | |||||
NOTE:Thumbnail images are available for the above list. You may just need to login to the Stamporama Auction in order to see them or you may need to set the "Allow Thumbnails Flag" to "Yes" in your membership profile. To do this go to the Members Area and use the "Edit" function.
Auction Lots Per Page: the default Auction Lots Per Page is currently set at 30. You now have the ability to change the number of Auction Lots displayed per page by changing the setting in your profile in the Members Area. If the system forgets your selected setting for the number of lots displayed per page, just log back into the system to re-establish it.
Help with the Filters
The filters at the top of this page help narrow down the lots displayed so you only see the auction lots you are interested in. To get more help with using the filters click here.
How to make the most of the "My Favs" options
The "Fav Countries" option and the "Fav Categories" option work in conjunction with the "My Favorite Countries" and "My Favorite Categories" options on the Buyers dropdown menu. You can create lists of your favorite countries and favorite categories and then the "My Favs" dropdown menu, accessed from the blue navigation bar above, will display all the lots in the Auction for your favorite countries or categories. For more help watch the video on this posting in the Discussion Board. Click here.
ICONS:
Indicates that the Seller will accept PayPal. Check the Seller's Terms and Conditions for details.
Indicates that the Seller has made a donation to help support StampoRama.
Indicates that the Seller will not ship to you (the buyer). This could be because the Seller will not ship internationally and you live in a different country to them. It could be that you live in a country that they have specifically stated that they will not ship to the country that you live in.